Trends as of 09-Apr-2025 at 5:50pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Apr-2025 5:50pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 55.1 | 1.2 | 3.5 | SSE | 48 | 35.7 | 29.894 | 0.00 |
5 minutes ago | 55.3 | 0.0 | 0.0 | SSE | 47 | 35.4 | 29.893 | 0.00 |
10 minutes ago | 55.5 | 2.3 | 2.3 | SSE | 46 | 35.1 | 29.892 | 0.00 |
15 minutes ago | 55.9 | 1.2 | 2.3 | SSE | 45 | 34.8 | 29.889 | 0.00 |
20 minutes ago | 56.2 | 0.0 | 0.0 | SSE | 45 | 35.1 | 29.885 | 0.00 |
30 minutes ago | 56.5 | 2.3 | 3.5 | SSE | 44 | 34.8 | 29.880 | 0.00 |
45 minutes ago | 56.6 | 0.0 | 2.3 | E | 45 | 35.5 | 29.878 | 0.00 |
60 minutes ago | 56.1 | 0.0 | 3.5 | NE | 46 | 35.6 | 29.877 | 0.00 |
75 minutes ago | 56.0 | 1.2 | 3.5 | E | 46 | 35.5 | 29.874 | 0.00 |
90 minutes ago | 55.1 | 2.3 | 3.5 | SE | 47 | 35.2 | 29.863 | 0.00 |
105 minutes ago | 53.6 | 1.2 | 2.3 | WSW | 48 | 34.4 | 29.866 | 0.00 |
120 minutes ago | 54.0 | 4.6 | 4.6 | WSW | 48 | 34.7 | 29.871 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on 02-Apr-2025 4:20pm |
Yest. | 0.00 in | Week | 1.08 in over last 7 days. |
Month | 1.09 in (1 rain day this month) | Month | 0.00 in last month. |
Year | 4.81 in ( 13 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 56.8 °F at 5:10pm | Max > 86 °F | 0 days |
Yest. | 48.3 °F at 4:15pm | Max > 77 °F | 0 days |
Month | 63.3 °F on 02-Apr-2025 | Warmest day | 46.0 °F on 02-Apr-2025 |
Year | 84.4 °F on 28-Mar-2025 | Warmest night | 45.0 °F on 03-Apr-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 34.4 °F at 6:43am | Min < 32 °F | 5 days |
Yest. | 22.0 °F at 6:45am | Min < 5 °F | 0 days |
Month | 22.0 °F on 08-Apr-2025 | Coldest day | 36.9 °F on 01-Apr-2025 |
Year | -16.4 °F on 18-Feb-2025 | Coldest night | 28.4 °F on 08-Apr-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.863 inHg at 4:18pm | Today | 32.4 °F at 6:56am |
Yest. | 30.016 inHg at 8:02pm | Yest. | 22.0 °F at 6:45am |
Month | 27.725 inHg on 05-Apr-2025 | Month | 22.0 °F on 08-Apr-2025 |
Year | 27.705 inHg on 01-Mar-2025 | Year | -26.7 °F on 21-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.07 in | Today | 0.00 in |
Yest. | 0.095 in | Yest. | 0.00 in |
Month | 0.54 in | Month | 1.09 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 803 W/m2 at 12:41pm | Today | 4.1 index at 12:39pm |
Yest. | 744.0 W/m2 at 12:42pm | Yest. | 4.4 index at 12:38pm |
Wind Data
CURRENT |
![]() |
|
Now | 1.7 mph SSE | |
Gust | 0.0 mph SSE | |
Gust/hr | 5.0 mph | |
WIND GUST HIGHS | ||
Today | 16.1 mph NNE at 10:06am | |
Yest. | 11.5 mph at 1:57pm | |
Month | 21.0 mph on 02-Apr-2025 | |
Year | 29.0 mph on 28-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 9.0 mph N at 10:06am | |
Yest. | 5.9 mph at 3:31pm | |
Month | 13.6 mph on 06-Apr-2025 | |
Year | 20.0 mph on 28-Feb-2025 | |
WIND RUN | ||
Today | 35.32 miles | |
Month | 440.87 miles | |
Year | 4265.98 miles |