Trends as of 09-Jan-2026 at 1:10pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Jan-2026 1:10pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 40.3 | 5.8 | 11.5 | SSW | 76 | 33.3 | 30.030 | 0.10 |
| 5 minutes ago | 40.2 | 5.8 | 8.1 | SSW | 78 | 33.9 | 30.029 | 0.10 |
| 10 minutes ago | 40.0 | 4.6 | 6.9 | SSW | 78 | 33.7 | 30.027 | 0.10 |
| 15 minutes ago | 39.6 | 3.5 | 6.9 | S | 79 | 33.6 | 30.026 | 0.10 |
| 20 minutes ago | 39.4 | 4.6 | 6.9 | SSW | 77 | 32.8 | 30.026 | 0.10 |
| 30 minutes ago | 39.2 | 5.8 | 8.1 | S | 79 | 33.2 | 30.030 | 0.10 |
| 45 minutes ago | 39.2 | 5.8 | 11.5 | SW | 80 | 33.5 | 30.028 | 0.10 |
| 60 minutes ago | 38.7 | 1.2 | 2.3 | SSE | 80 | 33.1 | 30.025 | 0.10 |
| 75 minutes ago | 38.2 | 2.3 | 3.5 | SE | 80 | 32.6 | 30.026 | 0.10 |
| 90 minutes ago | 38.4 | 3.5 | 5.8 | SSE | 81 | 33.1 | 30.024 | 0.10 |
| 105 minutes ago | 37.7 | 2.3 | 3.5 | SSE | 82 | 32.7 | 30.025 | 0.10 |
| 120 minutes ago | 37.4 | 4.6 | 6.9 | S | 82 | 32.4 | 30.022 | 0.10 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.10 in (0.00 in last hour) | Today | 0 days since last rain on 09-Jan-2026 3:24am |
| Yest. | 1.64 in | Week | 1.64 in over last 7 days. |
| Month | 1.74 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 1.74 in ( 1 rain day this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 40.3 °F at 1:09pm | Max > 86 °F | 0 days |
| Yest. | 44.0 °F at 12:44pm | Max > 77 °F | 0 days |
| Month | 46.1 °F on 07-Jan-2026 | Warmest day | 39.0 °F on 08-Jan-2026 |
| Year | 46.1 °F on 07-Jan-2026 | Warmest night | 39.3 °F on 09-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 35.6 °F at 7:53am | Min < 32 °F | 8 days |
| Yest. | 31.2 °F at 3:05am | Min < 5 °F | 0 days |
| Month | 8.3 °F on 01-Jan-2026 | Coldest day | 14.8 °F on 01-Jan-2026 |
| Year | 8.3 °F on 01-Jan-2026 | Coldest night | 12.7 °F on 01-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.304 inHg at 12:00am | Today | 30.3 °F at 9:31am |
| Yest. | 29.253 inHg at 9:36pm | Yest. | 28.0 °F at 3:51am |
| Month | 29.253 inHg on 08-Jan-2026 | Month | 4.8 °F on 01-Jan-2026 |
| Year | 29.253 inHg on 08-Jan-2026 | Year | 4.8 °F on 01-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.10 in |
| Yest. | 0.009 in | Yest. | 1.64 in |
| Month | 0.00 in | Month | 1.74 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 0.0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 7.2 mph SSW | |
| Gust | 5.0 mph SSW | |
| Gust/hr | 12.0 mph | |
| WIND GUST HIGHS | ||
| Today | 13.0 mph SW at 9:30am | |
| Yest. | 7.0 mph at 8:02pm | |
| Month | 17.0 mph on 04-Jan-2026 | |
| Year | 17.0 mph on 04-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.7 mph SSW at 9:30am | |
| Yest. | 4.9 mph at 8:03pm | |
| Month | 9.4 mph on 04-Jan-2026 | |
| Year | 9.4 mph on 04-Jan-2026 | |
| WIND RUN | ||
| Today | 25.59 miles | |
| Month | 139.11 miles | |
| Year | 139.11 miles | |