Trends as of 02-Oct-2025 at 5:20pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Oct-2025 5:20pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 80.2 | 0 | 0 | NE | 60 | 65.1 | 30.047 | 0.00 |
5 minutes ago | 80.4 | 0 | 0 | NE | 60 | 65.3 | 30.046 | 0.00 |
10 minutes ago | 80.6 | 0 | 0 | NE | 60 | 65.4 | 30.050 | 0.00 |
15 minutes ago | 80.8 | 0 | 0 | NE | 60 | 65.6 | 30.051 | 0.00 |
20 minutes ago | 81.0 | 0 | 0 | NE | 59 | 65.3 | 30.052 | 0.00 |
30 minutes ago | 81.6 | 0 | 0 | NE | 59 | 65.9 | 30.052 | 0.00 |
45 minutes ago | 82.2 | 0 | 0 | NE | 56 | 64.9 | 30.051 | 0.00 |
60 minutes ago | 83.4 | 0 | 0 | E | 57 | 66.5 | 30.052 | 0.00 |
75 minutes ago | 84.7 | 0 | 0 | N | 57 | 67.8 | 30.056 | 0.00 |
90 minutes ago | 85.4 | 0 | 0 | N | 54 | 66.9 | 30.057 | 0.00 |
105 minutes ago | 85.6 | 0 | 0 | WNW | 55 | 67.6 | 30.057 | 0.00 |
120 minutes ago | 84.9 | 0 | 0 | NW | 56 | 67.5 | 30.062 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 27-Sep-2025 8:12am |
Yest. | 0.00 in | Week | 0.04 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 25.49 in ( 71 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 85.7 °F at 3:37pm | Max > 86 °F | 0 days |
Yest. | 80.5 °F at 3:08pm | Max > 77 °F | 2 days |
Month | 85.7 °F on 02-Oct-2025 | Warmest day | 70.7 °F on 01-Oct-2025 |
Year | 88.5 °F on 29-Sep-2025 | Warmest night | 64.6 °F on 01-Oct-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 56.8 °F at 7:35am | Min < 32 °F | 0 days |
Yest. | 57.8 °F at 7:22am | Min < 5 °F | 0 days |
Month | 56.8 °F on 02-Oct-2025 | Coldest day | 70.7 °F on 01-Oct-2025 |
Year | 48.8 °F on 28-Sep-2025 | Coldest night | 64.3 °F on 02-Oct-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.046 inHg at 5:13pm | Today | 56.8 °F at 7:35am |
Yest. | 30.057 inHg at 3:55pm | Yest. | 57.8 °F at 7:22am |
Month | 30.046 inHg on 02-Oct-2025 | Month | 56.8 °F on 02-Oct-2025 |
Year | 29.692 inHg on 22-Sep-2025 | Year | 48.8 °F on 28-Sep-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.09 in | Today | 0.00 in |
Yest. | 0.073 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 0.0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph NE | |
Gust | 0.0 mph NE | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph SSE at 1:17pm | |
Yest. | 0.0 mph at 1:17pm | |
Month | 0.0 mph on 01-Oct-2025 | |
Year | 14.8 mph on 22-Sep-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph SSE at 1:46pm | |
Yest. | 0.0 mph at 1:46pm | |
Month | 0.0 mph on 01-Oct-2025 | |
Year | 7.6 mph on 22-Sep-2025 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 0.00 miles | |
Year | 38.48 miles |