Trends as of 26-Apr-2025 at 7:10am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 26-Apr-2025 7:10am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 36.8 | 0.0 | 0.0 | N | 93 | 35.0 | 30.313 | 0.00 |
5 minutes ago | 36.8 | 0.0 | 0.0 | N | 93 | 34.9 | 30.310 | 0.00 |
10 minutes ago | 36.7 | 0.0 | 0.0 | N | 92 | 34.6 | 30.302 | 0.00 |
15 minutes ago | 36.5 | 0.0 | 0.0 | N | 92 | 34.4 | 30.300 | 0.00 |
20 minutes ago | 36.6 | 0.0 | 0.0 | N | 92 | 34.5 | 30.300 | 0.00 |
30 minutes ago | 36.5 | 0.0 | 0.0 | N | 92 | 34.4 | 30.297 | 0.00 |
45 minutes ago | 36.5 | 0.0 | 0.0 | N | 91 | 34.1 | 30.293 | 0.00 |
60 minutes ago | 36.6 | 0.0 | 0.0 | N | 91 | 34.2 | 30.287 | 0.00 |
75 minutes ago | 36.8 | 0.0 | 0.0 | N | 91 | 34.4 | 30.283 | 0.00 |
90 minutes ago | 37.0 | 0.0 | 0.0 | N | 91 | 34.6 | 30.281 | 0.00 |
105 minutes ago | 37.1 | 0.0 | 0.0 | N | 91 | 34.7 | 30.274 | 0.00 |
120 minutes ago | 37.2 | 0.0 | 0.0 | N | 91 | 34.8 | 30.271 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 25-Apr-2025 9:29am |
Yest. | 0.39 in | Week | 1.15 in over last 7 days. |
Month | 2.24 in (5 rain days this month) | Month | 0.00 in last month. |
Year | 5.96 in ( 17 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 46.3 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 53.3 °F at 3:17pm | Max > 77 °F | 0 days |
Month | 72.6 °F on 22-Apr-2025 | Warmest day | 63.0 °F on 23-Apr-2025 |
Year | 84.4 °F on 28-Mar-2025 | Warmest night | 58.7 °F on 24-Apr-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 36.5 °F at 6:20am | Min < 32 °F | 5 days |
Yest. | 46.2 °F at 8:14am | Min < 5 °F | 0 days |
Month | 21.9 °F on 08-Apr-2025 | Coldest day | 36.9 °F on 01-Apr-2025 |
Year | -16.4 °F on 18-Feb-2025 | Coldest night | 28.4 °F on 08-Apr-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.199 inHg at 12:00am | Today | 36.5 °F at 6:20am |
Yest. | 30.000 inHg at 5:09am | Yest. | 45.8 °F at 8:19am |
Month | 27.726 inHg on 05-Apr-2025 | Month | 21.9 °F on 08-Apr-2025 |
Year | 27.705 inHg on 01-Mar-2025 | Year | -26.7 °F on 21-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.019 in | Yest. | 0.39 in |
Month | 0.88 in | Month | 2.24 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 39 W/m2 at 7:07am | Today | 0.0 index at 12:00am |
Yest. | 338.0 W/m2 at 2:41pm | Yest. | 2.7 index at 2:40pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph N | |
Gust | 0.0 mph N | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 4.0 mph ESE at 12:05am | |
Yest. | 11.5 mph at 9:27pm | |
Month | 21.0 mph on 02-Apr-2025 | |
Year | 29.0 mph on 28-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 1.8 mph E at 12:05am | |
Yest. | 5.3 mph at 9:28pm | |
Month | 13.6 mph on 06-Apr-2025 | |
Year | 20.0 mph on 28-Feb-2025 | |
WIND RUN | ||
Today | 0.23 miles | |
Month | 515.28 miles | |
Year | 4340.41 miles |