Trends as of 22-Feb-2025 at 4:55pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-Feb-2025 4:55pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 28.3 | 0.0 | 0.0 | SSW | 67 | 18.7 | 30.110 | 0.00 |
5 minutes ago | 28.5 | 1.2 | 2.3 | SW | 67 | 18.9 | 30.109 | 0.00 |
10 minutes ago | 28.6 | 1.2 | 3.5 | SSW | 67 | 19.0 | 30.109 | 0.00 |
15 minutes ago | 28.7 | 1.2 | 3.5 | SW | 67 | 19.1 | 30.109 | 0.00 |
20 minutes ago | 28.8 | 0.0 | 2.3 | SW | 67 | 19.3 | 30.108 | 0.00 |
30 minutes ago | 29.2 | 2.3 | 3.5 | SW | 65 | 18.8 | 30.106 | 0.00 |
45 minutes ago | 29.6 | 1.2 | 3.5 | SW | 64 | 18.9 | 30.107 | 0.00 |
60 minutes ago | 29.7 | 0.0 | 3.5 | SW | 63 | 18.6 | 30.107 | 0.00 |
75 minutes ago | 29.7 | 3.5 | 3.5 | SW | 63 | 18.6 | 30.108 | 0.00 |
90 minutes ago | 30.1 | 2.3 | 3.5 | SW | 61 | 18.3 | 30.106 | 0.00 |
105 minutes ago | 30.3 | 2.3 | 3.5 | SSW | 61 | 18.4 | 30.107 | 0.00 |
120 minutes ago | 29.9 | 3.5 | 4.6 | SW | 59 | 17.3 | 30.099 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on 15-Feb-2025 12:55pm |
Yest. | 0.00 in | Week | 0.10 in over last 7 days. |
Month | 0.36 in (3 rain days this month) | Month | 0.00 in last month. |
Year | 0.37 in ( 4 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 30.4 °F at 2:43pm | Max > 86 °F | 0 days |
Yest. | 25.7 °F at 1:35pm | Max > 77 °F | 0 days |
Month | 41.4 °F on 02-Feb-2025 | Warmest day | 37.2 °F on 02-Feb-2025 |
Year | 63.0 °F on 30-Jan-2025 | Warmest night | 34.3 °F on 03-Feb-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 10.9 °F at 6:00am | Min < 32 °F | 22 days |
Yest. | -1.9 °F at 7:53am | Min < 5 °F | 8 days |
Month | -16.5 °F on 18-Feb-2025 | Coldest day | -1.2 °F on 17-Feb-2025 |
Year | -16.5 °F on 18-Feb-2025 | Coldest night | -11.7 °F on 18-Feb-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.094 inHg at 2:39pm | Today | 4.8 °F at 7:54am |
Yest. | 30.316 inHg at 11:59pm | Yest. | -1.9 °F at 7:53am |
Month | 29.775 inHg on 06-Feb-2025 | Month | -25.4 °F on 18-Feb-2025 |
Year | 29.409 inHg on 28-Jan-2025 | Year | -26.7 °F on 21-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.03 in | Today | 0.00 in |
Yest. | 0.034 in | Yest. | 0.00 in |
Month | 0.35 in | Month | 0.36 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 531 W/m2 at 12:28pm | Today | 2.5 index at 12:24pm |
Yest. | 541.0 W/m2 at 12:28pm | Yest. | 2.4 index at 12:25pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph SSW | |
Gust | 0.0 mph SSW | |
Gust/hr | 6.0 mph | |
WIND GUST HIGHS | ||
Today | 10.4 mph SW at 2:19pm | |
Yest. | 12.0 mph at 1:29pm | |
Month | 27.9 mph on 06-Feb-2025 | |
Year | 27.9 mph on 06-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.0 mph S at 11:43am | |
Yest. | 6.9 mph at 1:24pm | |
Month | 19.2 mph on 06-Feb-2025 | |
Year | 19.2 mph on 06-Feb-2025 | |
WIND RUN | ||
Today | 27.79 miles | |
Month | 889.72 miles | |
Year | 2314.68 miles |