Trends as of 04-Oct-2023 at 8:30am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04-Oct-2023 8:30am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 67.6 | 1.2 | 2.3 | SSW | 75 | 59.4 | 30.032 | 0.00 |
5 minutes ago | 67.7 | 0.0 | 1.2 | SW | 75 | 59.5 | 30.029 | 0.00 |
10 minutes ago | 67.8 | 0.0 | 5.8 | SE | 75 | 59.6 | 30.028 | 0.00 |
15 minutes ago | 67.9 | 0.0 | 1.2 | SSW | 75 | 59.7 | 30.027 | 0.00 |
20 minutes ago | 67.9 | 1.2 | 3.5 | SSE | 74 | 59.3 | 30.025 | 0.00 |
30 minutes ago | 68.1 | 0.0 | 2.3 | ENE | 73 | 59.1 | 30.018 | 0.00 |
45 minutes ago | 68.4 | 0.0 | 0.0 | S | 73 | 59.4 | 30.014 | 0.00 |
60 minutes ago | 68.7 | 0.0 | 3.5 | NW | 72 | 59.3 | 30.016 | 0.00 |
75 minutes ago | 69.0 | 0.0 | 3.5 | SW | 71 | 59.2 | 30.017 | 0.00 |
90 minutes ago | 69.4 | 0.0 | 0.0 | W | 71 | 59.6 | 30.011 | 0.00 |
105 minutes ago | 69.8 | 2.3 | 8.1 | N | 70 | 59.6 | 30.006 | 0.00 |
120 minutes ago | 70.1 | 1.2 | 2.3 | E | 69 | 59.4 | 30.003 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on 27-Sep-2023 1:21pm |
Yest. | 0.00 in | Week | 0.04 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 18.33 in ( 50 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 75.6 °F at 12:13am | Max > 86 °F | 1 day |
Yest. | 84.1 °F at 3:25pm | Max > 77 °F | 3 days |
Month | 87.9 °F on 01-Oct-2023 | Warmest day | 79.6 °F on 01-Oct-2023 |
Year | 102.6 °F on 23-Aug-2023 | Warmest night | 74.0 °F on 04-Oct-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 67.6 °F at 8:29am | Min < 32 °F | 0 days |
Yest. | 61.3 °F at 7:05am | Min < 5 °F | 0 days |
Month | 59.2 °F on 02-Oct-2023 | Coldest day | 74.7 °F on 02-Oct-2023 |
Year | -12.6 °F on 31-Jan-2023 | Coldest night | 67.8 °F on 02-Oct-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.951 inHg at 4:43am | Today | 67.6 °F at 8:29am |
Yest. | 30.005 inHg at 11:55pm | Yest. | 61.3 °F at 7:05am |
Month | 29.951 inHg on 04-Oct-2023 | Month | 59.2 °F on 02-Oct-2023 |
Year | 28.839 inHg on 27-Feb-2023 | Year | -13.4 °F on 31-Jan-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.01 in | Today | 0.00 in |
Yest. | 0.093 in | Yest. | 0.00 in |
Month | 0.27 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 65 W/m2 at 8:18am | Today | 0.0 index at 12:00am |
Yest. | 563.0 W/m2 at 1:42pm | Yest. | 4.3 index at 1:42pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph SE | |
Gust | 2.0 mph SE | |
Gust/hr | 9.0 mph | |
WIND GUST HIGHS | ||
Today | 15.0 mph WSW at 3:44am | |
Yest. | 14.0 mph at 1:35am | |
Month | 15.0 mph on 04-Oct-2023 | |
Year | 27.0 mph on 19-Apr-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.6 mph WSW at 3:44am | |
Yest. | 7.0 mph at 3:24pm | |
Month | 7.6 mph on 04-Oct-2023 | |
Year | 15.1 mph on 17-Mar-2023 | |
WIND RUN | ||
Today | 11.12 miles | |
Month | 37.59 miles | |
Year | 6244.92 miles |