Trends as of 10-Mar-2026 at 2:55pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-Mar-2026 2:55pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 58.7 | 3.5 | 6.9 | ENE | 51 | 40.6 | 29.709 | 0.00 |
| 5 minutes ago | 58.3 | 3.5 | 4.6 | SW | 52 | 40.7 | 29.712 | 0.00 |
| 10 minutes ago | 58.6 | 2.3 | 3.5 | NE | 54 | 42.0 | 29.721 | 0.00 |
| 15 minutes ago | 58.5 | 2.3 | 4.6 | E | 51 | 40.4 | 29.721 | 0.00 |
| 20 minutes ago | 58.5 | 4.6 | 10.4 | ESE | 52 | 40.9 | 29.726 | 0.00 |
| 30 minutes ago | 57.4 | 1.2 | 1.2 | SE | 52 | 39.9 | 29.737 | 0.00 |
| 45 minutes ago | 57.2 | 3.5 | 10.4 | NE | 53 | 40.2 | 29.743 | 0.00 |
| 60 minutes ago | 56.7 | 6.9 | 8.1 | SE | 53 | 39.7 | 29.755 | 0.00 |
| 75 minutes ago | 56.2 | 1.2 | 3.5 | E | 54 | 39.8 | 29.764 | 0.00 |
| 90 minutes ago | 56.2 | 2.3 | 4.6 | ESE | 55 | 40.2 | 29.769 | 0.00 |
| 105 minutes ago | 54.5 | 4.6 | 11.5 | SE | 57 | 39.5 | 29.775 | 0.00 |
| 120 minutes ago | 54.5 | 2.3 | 4.6 | ENE | 57 | 39.6 | 29.786 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 07-Mar-2026 1:45am |
| Yest. | 0.00 in | Week | 1.14 in over last 7 days. |
| Month | 1.14 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 3.72 in ( 13 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 59.1 °F at 2:45pm | Max > 86 °F | 0 days |
| Yest. | 72.5 °F at 4:19pm | Max > 77 °F | 0 days |
| Month | 72.5 °F on 09-Mar-2026 | Warmest day | 61.1 °F on 09-Mar-2026 |
| Year | 72.5 °F on 09-Mar-2026 | Warmest night | 54.7 °F on 09-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 39.7 °F at 8:03am | Min < 32 °F | 3 days |
| Yest. | 46.9 °F at 11:59pm | Min < 5 °F | 0 days |
| Month | 8.2 °F on 01-Mar-2026 | Coldest day | 24.3 °F on 01-Mar-2026 |
| Year | -19.5 °F on 23-Jan-2026 | Coldest night | 17.7 °F on 01-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.677 inHg at 12:00am | Today | 36.3 °F at 8:03am |
| Yest. | 29.511 inHg at 2:58am | Yest. | 46.9 °F at 11:59pm |
| Month | 29.511 inHg on 09-Mar-2026 | Month | 8.2 °F on 01-Mar-2026 |
| Year | 29.196 inHg on 18-Feb-2026 | Year | -31.0 °F on 23-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.06 in | Today | 0.00 in |
| Yest. | 0.104 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 1.14 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 0.0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 2.9 mph E | |
| Gust | 3.0 mph E | |
| Gust/hr | 13.0 mph | |
| WIND GUST HIGHS | ||
| Today | 13.0 mph NNW at 1:25pm | |
| Yest. | 14.0 mph at 12:36am | |
| Month | 18.0 mph on 07-Mar-2026 | |
| Year | 28.0 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.9 mph SSE at 1:54pm | |
| Yest. | 8.1 mph at 12:29am | |
| Month | 13.2 mph on 07-Mar-2026 | |
| Year | 16.8 mph on 22-Jan-2026 | |
| WIND RUN | ||
| Today | 18.48 miles | |
| Month | 235.69 miles | |
| Year | 2315.28 miles | |