Trends as of 08-Feb-2026 at 1:25pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Feb-2026 1:25pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 33.9 | 3.5 | 8.1 | E | 60 | 21.4 | 30.188 | 0.00 |
| 5 minutes ago | 33.7 | 0.0 | 1.2 | SSW | 60 | 21.3 | 30.186 | 0.00 |
| 10 minutes ago | 33.4 | 1.2 | 4.6 | SSW | 61 | 21.4 | 30.188 | 0.00 |
| 15 minutes ago | 33.3 | 3.5 | 6.9 | NE | 61 | 21.3 | 30.189 | 0.00 |
| 20 minutes ago | 33.2 | 1.2 | 3.5 | ENE | 62 | 21.6 | 30.189 | 0.00 |
| 30 minutes ago | 32.4 | 1.2 | 4.6 | NE | 63 | 21.2 | 30.188 | 0.00 |
| 45 minutes ago | 31.6 | 0.0 | 2.3 | E | 64 | 20.8 | 30.191 | 0.00 |
| 60 minutes ago | 30.9 | 3.5 | 3.5 | NNW | 64 | 20.1 | 30.196 | 0.00 |
| 75 minutes ago | 30.7 | 5.8 | 10.4 | N | 67 | 21.0 | 30.204 | 0.00 |
| 90 minutes ago | 30.2 | 5.8 | 9.2 | N | 66 | 20.2 | 30.206 | 0.00 |
| 105 minutes ago | 29.3 | 2.3 | 2.3 | SE | 67 | 19.7 | 30.215 | 0.00 |
| 120 minutes ago | 28.7 | 3.5 | 6.9 | ENE | 67 | 19.1 | 30.221 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 05-Feb-2026 1:30pm |
| Yest. | 0.00 in | Week | 0.01 in over last 7 days. |
| Month | 0.01 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 1.92 in ( 8 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 34.1 °F at 1:22pm | Max > 86 °F | 0 days |
| Yest. | 28.3 °F at 1:58pm | Max > 77 °F | 0 days |
| Month | 43.1 °F on 06-Feb-2026 | Warmest day | 39.1 °F on 06-Feb-2026 |
| Year | 51.4 °F on 13-Jan-2026 | Warmest night | 30.5 °F on 06-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 22.7 °F at 4:05am | Min < 32 °F | 8 days |
| Yest. | 11.6 °F at 6:53am | Min < 5 °F | 1 day |
| Month | 1.1 °F on 04-Feb-2026 | Coldest day | 16.8 °F on 04-Feb-2026 |
| Year | -19.5 °F on 23-Jan-2026 | Coldest night | 8.9 °F on 04-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.186 inHg at 4:04am | Today | 15.2 °F at 8:02am |
| Yest. | 30.247 inHg at 8:57pm | Yest. | 9.1 °F at 8:52am |
| Month | 29.615 inHg on 06-Feb-2026 | Month | 1.1 °F on 04-Feb-2026 |
| Year | 29.252 inHg on 08-Jan-2026 | Year | -31.0 °F on 23-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.02 in | Today | 0.00 in |
| Yest. | 0.031 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.01 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 0.0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 2.0 mph SE | |
| Gust | 2.0 mph SE | |
| Gust/hr | 9.0 mph | |
| WIND GUST HIGHS | ||
| Today | 12.0 mph NNE at 8:01am | |
| Yest. | 11.5 mph at 12:54pm | |
| Month | 18.0 mph on 03-Feb-2026 | |
| Year | 24.0 mph on 22-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.8 mph NW at 12:23pm | |
| Yest. | 7.4 mph at 12:55pm | |
| Month | 9.6 mph on 06-Feb-2026 | |
| Year | 16.8 mph on 22-Jan-2026 | |
| WIND RUN | ||
| Today | 31.26 miles | |
| Month | 208.42 miles | |
| Year | 1361.64 miles | |