Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Wed, 22-Mar-2023 18:25:17 PDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
5 mi N of Bay Point, CA | 2.5 | 57 mi | Wed, 22-Mar-2023 17:23:15 PDT | map |
15 mi ESE of Ridgecrest, CA | 2.0 | 282 mi | Wed, 22-Mar-2023 16:09:36 PDT | map |
25 km NNW of Leavenworth, Washington | 2.6 | 729 mi | Wed, 22-Mar-2023 15:08:00 PDT | map |
9 mi E of Seven Trees, CA | 2.3 | 19 mi | Wed, 22-Mar-2023 14:10:10 PDT | map |
4 mi WSW of Holtville, CA | 2.2 | 483 mi | Wed, 22-Mar-2023 12:44:50 PDT | map |
4 mi WNW of Cobb, CA | 2.1 | 116 mi | Wed, 22-Mar-2023 11:12:19 PDT | map |
15 km ESE of Watrous, New Mexico | 2.5 | 959 mi | Wed, 22-Mar-2023 10:18:49 PDT | map |
6 mi NW of The Geysers, CA | 2.0 | 117 mi | Wed, 22-Mar-2023 09:28:07 PDT | map |
8 mi ENE of Ridgecrest, CA | 2.1 | 272 mi | Wed, 22-Mar-2023 08:25:24 PDT | map |
1 mi W of Brawley, CA | 2.3 | 471 mi | Wed, 22-Mar-2023 06:50:43 PDT | map |
4 mi SSW of Holtville, CA | 2.0 | 487 mi | Wed, 22-Mar-2023 04:15:57 PDT | map |
4 mi SE of Lake Pillsbury, CA | 2.7 | 153 mi | Wed, 22-Mar-2023 00:45:09 PDT | map |
48 km E of Fort Bidwell, California | 2.0 | 348 mi | Tue, 21-Mar-2023 23:56:30 PDT | map |
4 mi NW of The Geysers, CA | 2.0 | 115 mi | Tue, 21-Mar-2023 22:49:22 PDT | map |
9 mi SE of Anza, CA | 2.6 | 404 mi | Tue, 21-Mar-2023 20:21:34 PDT | map |
off the coast of Oregon | 3.3 | 542 mi | Tue, 21-Mar-2023 18:18:26 PDT | map |
4 mi WSW of Anza, CA | 2.3 | 395 mi | Tue, 21-Mar-2023 16:24:40 PDT | map |
6 mi WSW of Ferndale, CA | 4.5 | 259 mi | Tue, 21-Mar-2023 16:18:19 PDT | map |
6 mi S of Tres Pinos, CA | 2.2 | 55 mi | Tue, 21-Mar-2023 16:11:16 PDT | map |
4 mi WSW of Anza, CA | 2.1 | 394 mi | Tue, 21-Mar-2023 13:47:34 PDT | map |
6 mi SW of Point Reyes Station, CA | 2.5 | 69 mi | Tue, 21-Mar-2023 12:41:23 PDT | map |
2 mi NNW of The Geysers, CA | 2.8 | 113 mi | Tue, 21-Mar-2023 11:18:31 PDT | map |
2 mi WNW of Roseland, CA | 2.4 | 89 mi | Tue, 21-Mar-2023 10:32:57 PDT | map |
8 mi NNW of San Simeon, CA | 2.4 | 113 mi | Mon, 20-Mar-2023 23:09:10 PDT | map |
9 mi N of Deep Springs, CA | 2.1 | 222 mi | Mon, 20-Mar-2023 22:04:29 PDT | map |
38 km NW of Stanley, Idaho | 2.6 | 611 mi | Mon, 20-Mar-2023 17:34:36 PDT | map |
2 mi ESE of Round Valley, CA | 2.2 | 190 mi | Mon, 20-Mar-2023 15:09:54 PDT | map |
3 mi NNE of Banning, CA | 2.0 | 369 mi | Mon, 20-Mar-2023 15:07:58 PDT | map |
9 mi NNE of Deep Springs, CA | 2.2 | 225 mi | Mon, 20-Mar-2023 10:21:03 PDT | map |
10 mi E of Seven Trees, CA | 3.0 | 20 mi | Mon, 20-Mar-2023 09:09:39 PDT | map |
2 mi E of Heber, CA | 2.0 | 485 mi | Mon, 20-Mar-2023 05:40:10 PDT | map |
26 mi ENE of Maneadero, B.C., MX | 2.3 | 502 mi | Mon, 20-Mar-2023 04:33:28 PDT | map |
14 mi WSW of Gustine, CA | 2.0 | 43 mi | Mon, 20-Mar-2023 01:23:13 PDT | map |
143 km WSW of Pistol River, Oregon | 2.8 | 376 mi | Mon, 20-Mar-2023 00:42:28 PDT | map |
13 mi NW of Ludlow, CA | 2.6 | 359 mi | Mon, 20-Mar-2023 00:28:45 PDT | map |
1 mi NE of The Geysers, CA | 2.1 | 112 mi | Mon, 20-Mar-2023 00:18:33 PDT | map |
4 mi ESE of Pinnacles, CA | 2.0 | 74 mi | Sun, 19-Mar-2023 21:10:07 PDT | map |
0 mi SSW of Crockett, CA | 2.1 | 55 mi | Sun, 19-Mar-2023 20:24:29 PDT | map |
15 mi NW of Parkfield, CA | 2.3 | 115 mi | Sun, 19-Mar-2023 19:14:22 PDT | map |
2 mi E of Heber, CA | 2.2 | 485 mi | Sun, 19-Mar-2023 18:25:26 PDT | map |
4 mi NW of Boron, CA | 2.0 | 287 mi | Sun, 19-Mar-2023 17:14:37 PDT | map |
24 mi N of Searles Valley, CA | 2.0 | 267 mi | Sun, 19-Mar-2023 15:18:02 PDT | map |
12 km SSE of Princeton, Canada | 2.1 | 838 mi | Sun, 19-Mar-2023 14:16:05 PDT | map |
17 km ENE of Hebgen Lake Estates, Montana | 2.3 | 775 mi | Sun, 19-Mar-2023 09:42:41 PDT | map |
52 mi E of Maneadero, B.C., MX | 2.7 | 534 mi | Sun, 19-Mar-2023 07:14:01 PDT | map |
6 mi S of Kelseyville, CA | 2.5 | 120 mi | Sun, 19-Mar-2023 04:35:57 PDT | map |
10 mi NW of Pinnacles, CA | 2.2 | 61 mi | Sun, 19-Mar-2023 04:34:10 PDT | map |
1 mi WNW of Walker, CA | 2.7 | 163 mi | Sun, 19-Mar-2023 04:19:50 PDT | map |
5 km W of Hoehne, Colorado | 3.8 | 965 mi | Sun, 19-Mar-2023 04:10:10 PDT | map |
7 mi SE of Bodfish, CA | 2.7 | 236 mi | Sun, 19-Mar-2023 02:53:33 PDT | map |
8 mi SE of Bodfish, CA | 2.3 | 236 mi | Sat, 18-Mar-2023 23:14:59 PDT | map |
11 mi ENE of Big Bear City, CA | 2.1 | 361 mi | Sat, 18-Mar-2023 21:28:03 PDT | map |
53 mi ESE of Maneadero, B.C., MX | 2.4 | 535 mi | Sat, 18-Mar-2023 18:37:05 PDT | map |
11 mi SSE of Livermore, CA | 2.0 | 25 mi | Sat, 18-Mar-2023 18:34:27 PDT | map |
4 km NNE of Segundo, Colorado | 3.1 | 949 mi | Sat, 18-Mar-2023 16:09:59 PDT | map |
30 mi WSW of Ferndale, CA | 2.6 | 268 mi | Sat, 18-Mar-2023 14:23:56 PDT | map |
9 mi WSW of Rio Dell, CA | 2.2 | 250 mi | Sat, 18-Mar-2023 11:52:35 PDT | map |
8 mi S of Ferndale, CA | 2.2 | 251 mi | Sat, 18-Mar-2023 10:32:45 PDT | map |
8 mi SSW of Bombay Beach, CA | 3.6 | 448 mi | Sat, 18-Mar-2023 10:19:33 PDT | map |
8 mi SSW of Bombay Beach, CA | 3.5 | 448 mi | Sat, 18-Mar-2023 09:52:07 PDT | map |
9 mi N of Deep Springs, CA | 2.4 | 224 mi | Sat, 18-Mar-2023 07:39:42 PDT | map |
10 mi N of Deep Springs, CA | 2.0 | 223 mi | Sat, 18-Mar-2023 07:32:45 PDT | map |
9 mi N of Deep Springs, CA | 2.3 | 223 mi | Sat, 18-Mar-2023 07:25:42 PDT | map |
9 mi N of Deep Springs, CA | 3.7 | 223 mi | Sat, 18-Mar-2023 07:23:06 PDT | map |
2 mi W of Cobb, CA | 2.1 | 114 mi | Sat, 18-Mar-2023 03:44:44 PDT | map |
9 mi N of Deep Springs, CA | 3.9 | 223 mi | Sat, 18-Mar-2023 00:03:42 PDT | map |
8 mi NNE of Fort Bragg, CA | 2.0 | 183 mi | Fri, 17-Mar-2023 23:57:56 PDT | map |
6 km SW of Smiths Ferry, Idaho | 2.6 | 572 mi | Fri, 17-Mar-2023 23:38:27 PDT | map |
Colorado | 2.3 | 949 mi | Fri, 17-Mar-2023 17:14:24 PDT | map |
9 mi W of Petrolia, CA | 2.4 | 247 mi | Fri, 17-Mar-2023 04:55:14 PDT | map |
4 km SSE of Quilcene, Washington | 2.0 | 728 mi | Fri, 17-Mar-2023 03:27:15 PDT | map |
off the coast of Oregon | 4.3 | 547 mi | Fri, 17-Mar-2023 01:16:05 PDT | map |
20 mi WSW of San Simeon, CA | 2.6 | 122 mi | Fri, 17-Mar-2023 00:44:51 PDT | map |
25 mi ENE of Maneadero, B.C., MX | 3.1 | 501 mi | Thu, 16-Mar-2023 23:22:16 PDT | map |
5 km WSW of Walker, California | 2.1 | 160 mi | Thu, 16-Mar-2023 23:08:10 PDT | map |
7 mi SE of Cloverdale, CA | 2.3 | 111 mi | Thu, 16-Mar-2023 22:11:27 PDT | map |
2 mi N of Cholame, CA | 2.0 | 142 mi | Thu, 16-Mar-2023 20:11:20 PDT | map |
48 km ESE of Plush, Oregon | 2.9 | 367 mi | Thu, 16-Mar-2023 18:25:40 PDT | map |
7 mi SE of Pinnacles, CA | 2.1 | 78 mi | Thu, 16-Mar-2023 13:58:43 PDT | map |
48 km ESE of Plush, Oregon | 2.9 | 367 mi | Thu, 16-Mar-2023 13:37:11 PDT | map |
48 km ESE of Plush, Oregon | 3.4 | 367 mi | Thu, 16-Mar-2023 13:33:40 PDT | map |
4 mi NNW of Mira Loma, CA | 2.3 | 336 mi | Thu, 16-Mar-2023 07:31:08 PDT | map |
12 mi SSE of Livermore, CA | 2.9 | 25 mi | Thu, 16-Mar-2023 05:35:12 PDT | map |
11 mi W of Manhattan Beach, CA | 2.1 | 305 mi | Thu, 16-Mar-2023 04:30:15 PDT | map |
3 mi SW of Tres Pinos, CA | 2.1 | 51 mi | Thu, 16-Mar-2023 00:20:59 PDT | map |
85 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.