Daily / Monthly Weather History From This Station
Daily Report for the month of February 2025
1 February Average and Extremes |
Average temperature | 28.3°F |
Average humidity | 71% |
Average dewpoint | 20.2°F |
Average barometer | 30.2 in. |
Average windspeed | 2.4 mph |
Average gustspeed | 4.5 mph |
Average direction | 30° (NNE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.01 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 31.8°F on 01 at 15:19 |
Minimum temperature | 23.1°F on 01 at 04:54 |
Maximum humidity | 86% on 01 at 00:00 |
Minimum humidity | 62% on 01 at 14:27 |
Maximum pressure | 30.303 in. on 01 at 10:48 |
Minimum pressure | 29.933 in. on 01 at 00:00 |
Maximum windspeed | 8.1 mph on 01 at 20:27 |
Maximum gust speed | 16.1 mph from 265 °(W) on 01 at 19:58 |
Maximum heat index | 31.8°F on 01 at 15:19 |
Click here to toggle the 24 Hour Graph of this day
2 February Average and Extremes |
Average temperature | 35.0°F |
Average humidity | 89% |
Average dewpoint | 32.0°F |
Average barometer | 29.9 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.6 mph |
Average direction | 43° (NE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.01 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 41.3°F on 02 at 15:43 |
Minimum temperature | 30.7°F on 02 at 00:09 |
Maximum humidity | 93% on 02 at 23:59 |
Minimum humidity | 82% on 02 at 17:22 |
Maximum pressure | 29.934 in. on 02 at 00:04 |
Minimum pressure | 29.859 in. on 02 at 05:04 |
Maximum windspeed | 3.5 mph on 02 at 13:00 |
Maximum gust speed | 5.8 mph from 219 °(SW) on 02 at 15:28 |
Maximum heat index | 41.3°F on 02 at 15:43 |
Click here to toggle the 24 Hour Graph of this day
3 February Average and Extremes |
Average temperature | 32.9°F |
Average humidity | 83% |
Average dewpoint | 28.3°F |
Average barometer | 30.0 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 2.2 mph |
Average direction | 109° (ESE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.01 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 36.3°F on 03 at 04:50 |
Minimum temperature | 25.3°F on 03 at 23:59 |
Maximum humidity | 93% on 03 at 04:23 |
Minimum humidity | 72% on 03 at 23:59 |
Maximum pressure | 30.280 in. on 03 at 23:43 |
Minimum pressure | 29.813 in. on 03 at 05:06 |
Maximum windspeed | 6.9 mph on 03 at 07:27 |
Maximum gust speed | 17.3 mph from 112 °(ESE) on 03 at 07:26 |
Maximum heat index | 36.3°F on 03 at 04:42 |
Click here to toggle the 24 Hour Graph of this day
4 February Average and Extremes |
Average temperature | 14.9°F |
Average humidity | 59% |
Average dewpoint | 2.8°F |
Average barometer | 30.5 in. |
Average windspeed | 1.6 mph |
Average gustspeed | 3.2 mph |
Average direction | 133° (SE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.01 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 25.4°F on 04 at 00:01 |
Minimum temperature | 7.1°F on 04 at 07:48 |
Maximum humidity | 74% on 04 at 01:41 |
Minimum humidity | 44% on 04 at 15:11 |
Maximum pressure | 30.572 in. on 04 at 11:27 |
Minimum pressure | 30.270 in. on 04 at 00:06 |
Maximum windspeed | 8.1 mph on 04 at 11:40 |
Maximum gust speed | 11.5 mph from 150 °(SSE) on 04 at 15:10 |
Maximum heat index | 25.4°F on 04 at 00:02 |
Click here to toggle the 24 Hour Graph of this day
5 February Average and Extremes |
Average temperature | 20.5°F |
Average humidity | 69% |
Average dewpoint | 11.9°F |
Average barometer | 30.2 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 2.4 mph |
Average direction | 59° (ENE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.01 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 28.3°F on 05 at 19:23 |
Minimum temperature | 11.0°F on 05 at 05:28 |
Maximum humidity | 89% on 05 at 23:59 |
Minimum humidity | 61% on 05 at 15:37 |
Maximum pressure | 30.494 in. on 05 at 01:09 |
Minimum pressure | 29.830 in. on 05 at 23:21 |
Maximum windspeed | 6.9 mph on 05 at 19:43 |
Maximum gust speed | 13.8 mph from 049 °(NE) on 05 at 19:14 |
Maximum heat index | 28.3°F on 05 at 19:19 |
Click here to toggle the 24 Hour Graph of this day
6 February Average and Extremes |
Average temperature | 26.6°F |
Average humidity | 66% |
Average dewpoint | 15.9°F |
Average barometer | 29.9 in. |
Average windspeed | 5.9 mph |
Average gustspeed | 9.1 mph |
Average direction | 184° (S) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.01 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 34.4°F on 06 at 14:27 |
Minimum temperature | 16.0°F on 06 at 23:59 |
Maximum humidity | 93% on 06 at 04:59 |
Minimum humidity | 40% on 06 at 15:20 |
Maximum pressure | 30.201 in. on 06 at 23:47 |
Minimum pressure | 29.775 in. on 06 at 03:46 |
Maximum windspeed | 18.4 mph on 06 at 15:20 |
Maximum gust speed | 27.6 mph from 197 °(SSW) on 06 at 15:16 |
Maximum heat index | 34.4°F on 06 at 14:27 |
Click here to toggle the 24 Hour Graph of this day
7 February Average and Extremes |
Average temperature | 21.0°F |
Average humidity | 60% |
Average dewpoint | 8.9°F |
Average barometer | 30.2 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 1.8 mph |
Average direction | 173° (S) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.01 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 29.3°F on 07 at 16:15 |
Minimum temperature | 12.0°F on 07 at 04:21 |
Maximum humidity | 74% on 07 at 08:24 |
Minimum humidity | 47% on 07 at 15:58 |
Maximum pressure | 30.337 in. on 07 at 10:09 |
Minimum pressure | 30.114 in. on 07 at 23:59 |
Maximum windspeed | 5.8 mph on 07 at 10:07 |
Maximum gust speed | 9.2 mph from 207 °(SSW) on 07 at 10:17 |
Maximum heat index | 29.3°F on 07 at 16:14 |
Click here to toggle the 24 Hour Graph of this day
8 February Average and Extremes |
Average temperature | 26.3°F |
Average humidity | 68% |
Average dewpoint | 16.9°F |
Average barometer | 30.1 in. |
Average windspeed | 1.4 mph |
Average gustspeed | 2.6 mph |
Average direction | 137° (SE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.01 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 30.1°F on 08 at 11:45 |
Minimum temperature | 20.9°F on 08 at 23:59 |
Maximum humidity | 82% on 08 at 15:31 |
Minimum humidity | 54% on 08 at 01:07 |
Maximum pressure | 30.252 in. on 08 at 23:59 |
Minimum pressure | 29.955 in. on 08 at 14:19 |
Maximum windspeed | 6.9 mph on 08 at 23:05 |
Maximum gust speed | 10.4 mph from 170 °(S) on 08 at 23:42 |
Maximum heat index | 30.1°F on 08 at 11:46 |
Click here to toggle the 24 Hour Graph of this day
9 February Average and Extremes |
Average temperature | 15.0°F |
Average humidity | 66% |
Average dewpoint | 5.3°F |
Average barometer | 30.4 in. |
Average windspeed | 2.3 mph |
Average gustspeed | 3.4 mph |
Average direction | 185° (S) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.01 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 23.7°F on 09 at 15:30 |
Minimum temperature | 6.2°F on 09 at 08:23 |
Maximum humidity | 79% on 09 at 07:30 |
Minimum humidity | 42% on 09 at 16:11 |
Maximum pressure | 30.435 in. on 09 at 23:57 |
Minimum pressure | 30.242 in. on 09 at 00:47 |
Maximum windspeed | 8.1 mph on 09 at 14:17 |
Maximum gust speed | 11.5 mph from 178 °(S) on 09 at 15:52 |
Maximum heat index | 23.6°F on 09 at 15:31 |
Click here to toggle the 24 Hour Graph of this day
10 February Average and Extremes |
Average temperature | 16.9°F |
Average humidity | 68% |
Average dewpoint | 7.7°F |
Average barometer | 30.5 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 2.5 mph |
Average direction | 190° (S) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.01 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 28.1°F on 10 at 15:11 |
Minimum temperature | 6.3°F on 10 at 07:34 |
Maximum humidity | 86% on 10 at 08:00 |
Minimum humidity | 40% on 10 at 15:30 |
Maximum pressure | 30.570 in. on 10 at 10:39 |
Minimum pressure | 30.424 in. on 10 at 16:38 |
Maximum windspeed | 8.1 mph on 10 at 13:38 |
Maximum gust speed | 12.7 mph from 199 °(SSW) on 10 at 11:11 |
Maximum heat index | 28.1°F on 10 at 15:12 |
Click here to toggle the 24 Hour Graph of this day
11 February Average and Extremes |
Average temperature | 12.2°F |
Average humidity | 62% |
Average dewpoint | 1.5°F |
Average barometer | 30.4 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 2.1 mph |
Average direction | 160° (SSE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.01 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 16.5°F on 11 at 15:13 |
Minimum temperature | 5.5°F on 11 at 08:20 |
Maximum humidity | 81% on 11 at 00:05 |
Minimum humidity | 49% on 11 at 15:44 |
Maximum pressure | 30.470 in. on 11 at 00:41 |
Minimum pressure | 30.259 in. on 11 at 23:48 |
Maximum windspeed | 8.1 mph on 11 at 13:06 |
Maximum gust speed | 12.7 mph from 184 °(S) on 11 at 13:06 |
Maximum heat index | 16.4°F on 11 at 15:14 |
Click here to toggle the 24 Hour Graph of this day
12 February Average and Extremes |
Average temperature | 11.7°F |
Average humidity | 72% |
Average dewpoint | 4.2°F |
Average barometer | 30.1 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 1.6 mph |
Average direction | 113° (ESE) |
Rainfall for month | 0.10 in. |
Rainfall for year | 0.11 in. |
Maximum rain per minute | 0.01 in. on 12 at 22:46 |
Maximum temperature | 17.7°F on 12 at 14:31 |
Minimum temperature | 8.8°F on 12 at 08:00 |
Maximum humidity | 83% on 12 at 23:59 |
Minimum humidity | 54% on 12 at 01:58 |
Maximum pressure | 30.272 in. on 12 at 00:40 |
Minimum pressure | 29.995 in. on 12 at 14:20 |
Maximum windspeed | 5.8 mph on 12 at 13:57 |
Maximum gust speed | 9.2 mph from 125 °(SE) on 12 at 13:57 |
Maximum heat index | 17.7°F on 12 at 14:31 |
Click here to toggle the 24 Hour Graph of this day
13 February Average and Extremes |
Average temperature | 5.5°F |
Average humidity | 70% |
Average dewpoint | -2.4°F |
Average barometer | 30.3 in. |
Average windspeed | 2.3 mph |
Average gustspeed | 3.7 mph |
Average direction | 181° (S) |
Rainfall for month | 0.10 in. |
Rainfall for year | 0.11 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 14.4°F on 13 at 14:31 |
Minimum temperature | -3.4°F on 13 at 07:51 |
Maximum humidity | 83% on 13 at 08:15 |
Minimum humidity | 50% on 13 at 15:29 |
Maximum pressure | 30.524 in. on 13 at 23:55 |
Minimum pressure | 30.040 in. on 13 at 00:05 |
Maximum windspeed | 10.4 mph on 13 at 14:54 |
Maximum gust speed | 15.0 mph from 169 °(S) on 13 at 13:36 |
Maximum heat index | 14.4°F on 13 at 14:31 |
Click here to toggle the 24 Hour Graph of this day
14 February Average and Extremes |
Average temperature | 13.5°F |
Average humidity | 78% |
Average dewpoint | 7.8°F |
Average barometer | 30.3 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 3.1 mph |
Average direction | 15° (NNE) |
Rainfall for month | 0.26 in. |
Rainfall for year | 0.27 in. |
Maximum rain per minute | 0.01 in. on 14 at 23:52 |
Maximum temperature | 23.0°F on 14 at 14:17 |
Minimum temperature | -1.9°F on 14 at 01:47 |
Maximum humidity | 91% on 14 at 23:59 |
Minimum humidity | 62% on 14 at 12:36 |
Maximum pressure | 30.557 in. on 14 at 03:45 |
Minimum pressure | 30.055 in. on 14 at 23:59 |
Maximum windspeed | 6.9 mph on 14 at 19:22 |
Maximum gust speed | 13.8 mph from 322 °(NW) on 14 at 15:06 |
Maximum heat index | 23.0°F on 14 at 14:16 |
Click here to toggle the 24 Hour Graph of this day
15 February Average and Extremes |
Average temperature | 23.0°F |
Average humidity | 87% |
Average dewpoint | 19.7°F |
Average barometer | 30.0 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 0.8 mph |
Average direction | 116° (ESE) |
Rainfall for month | 0.36 in. |
Rainfall for year | 0.37 in. |
Maximum rain per minute | 0.01 in. on 15 at 12:56 |
Maximum temperature | 31.4°F on 15 at 15:16 |
Minimum temperature | 18.9°F on 15 at 02:42 |
Maximum humidity | 92% on 15 at 07:52 |
Minimum humidity | 73% on 15 at 15:27 |
Maximum pressure | 30.055 in. on 15 at 00:01 |
Minimum pressure | 29.927 in. on 15 at 16:14 |
Maximum windspeed | 3.5 mph on 15 at 15:57 |
Maximum gust speed | 6.9 mph from 207 °(SSW) on 15 at 15:10 |
Maximum heat index | 31.4°F on 15 at 15:16 |
Click here to toggle the 24 Hour Graph of this day
16 February Average and Extremes |
Average temperature | 13.8°F |
Average humidity | 71% |
Average dewpoint | 5.9°F |
Average barometer | 30.1 in. |
Average windspeed | 2.7 mph |
Average gustspeed | 4.6 mph |
Average direction | 174° (S) |
Rainfall for month | 0.36 in. |
Rainfall for year | 0.37 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 23.3°F on 16 at 00:01 |
Minimum temperature | 0.3°F on 16 at 23:59 |
Maximum humidity | 87% on 16 at 00:50 |
Minimum humidity | 46% on 16 at 14:22 |
Maximum pressure | 30.235 in. on 16 at 23:59 |
Minimum pressure | 29.955 in. on 16 at 00:33 |
Maximum windspeed | 10.4 mph on 16 at 15:34 |
Maximum gust speed | 16.1 mph from 204 °(SSW) on 16 at 15:19 |
Maximum heat index | 23.2°F on 16 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
17 February Average and Extremes |
Average temperature | -3.6°F |
Average humidity | 67% |
Average dewpoint | -12.1°F |
Average barometer | 30.4 in. |
Average windspeed | 2.3 mph |
Average gustspeed | 3.6 mph |
Average direction | 177° (S) |
Rainfall for month | 0.36 in. |
Rainfall for year | 0.37 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 3.4°F on 17 at 13:52 |
Minimum temperature | -12.6°F on 17 at 23:59 |
Maximum humidity | 81% on 17 at 08:15 |
Minimum humidity | 47% on 17 at 14:20 |
Maximum pressure | 30.582 in. on 17 at 23:59 |
Minimum pressure | 30.233 in. on 17 at 00:01 |
Maximum windspeed | 11.5 mph on 17 at 12:47 |
Maximum gust speed | 18.4 mph from 169 °(S) on 17 at 12:22 |
Maximum heat index | 3.4°F on 17 at 13:52 |
Click here to toggle the 24 Hour Graph of this day
18 February Average and Extremes |
Average temperature | -4.5°F |
Average humidity | 67% |
Average dewpoint | -13.0°F |
Average barometer | 30.7 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 2.3 mph |
Average direction | 163° (SSE) |
Rainfall for month | 0.36 in. |
Rainfall for year | 0.37 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 8.4°F on 18 at 15:54 |
Minimum temperature | -16.5°F on 18 at 06:27 |
Maximum humidity | 80% on 18 at 08:21 |
Minimum humidity | 49% on 18 at 15:20 |
Maximum pressure | 30.703 in. on 18 at 08:09 |
Minimum pressure | 30.582 in. on 18 at 00:02 |
Maximum windspeed | 10.4 mph on 18 at 14:39 |
Maximum gust speed | 13.8 mph from 215 °(SW) on 18 at 14:39 |
Maximum heat index | 8.4°F on 18 at 15:54 |
Click here to toggle the 24 Hour Graph of this day
19 February Average and Extremes |
Average temperature | -0.0°F |
Average humidity | 68% |
Average dewpoint | -8.2°F |
Average barometer | 30.6 in. |
Average windspeed | 2.2 mph |
Average gustspeed | 3.2 mph |
Average direction | 171° (S) |
Rainfall for month | 0.36 in. |
Rainfall for year | 0.37 in. |
Maximum rain per minute | 0.00 in. on 19 at 23:59 |
Maximum temperature | 9.5°F on 19 at 15:40 |
Minimum temperature | -7.9°F on 19 at 02:49 |
Maximum humidity | 77% on 19 at 06:00 |
Minimum humidity | 55% on 19 at 14:43 |
Maximum pressure | 30.686 in. on 19 at 00:02 |
Minimum pressure | 30.514 in. on 19 at 23:23 |
Maximum windspeed | 9.2 mph on 19 at 13:51 |
Maximum gust speed | 15.0 mph from 167 °(SSE) on 19 at 11:18 |
Maximum heat index | 9.5°F on 19 at 15:40 |
Click here to toggle the 24 Hour Graph of this day
20 February Average and Extremes |
Average temperature | 7.7°F |
Average humidity | 76% |
Average dewpoint | 1.5°F |
Average barometer | 30.6 in. |
Average windspeed | 1.6 mph |
Average gustspeed | 2.4 mph |
Average direction | 175° (S) |
Rainfall for month | 0.36 in. |
Rainfall for year | 0.37 in. |
Maximum rain per minute | 0.00 in. on 20 at 23:59 |
Maximum temperature | 21.5°F on 20 at 15:15 |
Minimum temperature | -5.3°F on 20 at 05:39 |
Maximum humidity | 84% on 20 at 07:48 |
Minimum humidity | 66% on 20 at 15:23 |
Maximum pressure | 30.612 in. on 20 at 23:46 |
Minimum pressure | 30.504 in. on 20 at 01:49 |
Maximum windspeed | 11.5 mph on 20 at 14:07 |
Maximum gust speed | 17.3 mph from 152 °(SSE) on 20 at 11:32 |
Maximum heat index | 21.5°F on 20 at 15:15 |
Click here to toggle the 24 Hour Graph of this day
21 February Average and Extremes |
Average temperature | 12.4°F |
Average humidity | 73% |
Average dewpoint | 5.0°F |
Average barometer | 30.5 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 2.7 mph |
Average direction | 216° (SW) |
Rainfall for month | 0.36 in. |
Rainfall for year | 0.37 in. |
Maximum rain per minute | 0.00 in. on 21 at 23:59 |
Maximum temperature | 25.7°F on 21 at 13:37 |
Minimum temperature | -1.9°F on 21 at 08:07 |
Maximum humidity | 89% on 21 at 08:52 |
Minimum humidity | 56% on 21 at 16:18 |
Maximum pressure | 30.632 in. on 21 at 06:18 |
Minimum pressure | 30.318 in. on 21 at 23:59 |
Maximum windspeed | 6.9 mph on 21 at 13:31 |
Maximum gust speed | 11.5 mph from 223 °(SW) on 21 at 20:32 |
Maximum heat index | 25.7°F on 21 at 13:37 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of February 2025 up to day 21 |
Average temperature | 15.7°F |
Average humidity | 71% |
Average dewpoint | 7.6°F |
Average barometer | 30.274 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 3.0 mph |
Average direction | 166° (SSE) |
Rainfall for month | 0.36 in. |
Rainfall for year | 0.37 in. |
Maximum rain per minute | 0.01 in on 15 at 12:56 |
Maximum temperature | 41.3°F on 02 at 15:43 |
Minimum temperature | -16.5°F on 18 at 06:27 |
Maximum humidity | 93% on 06 at 04:59 |
Minimum humidity | 40% on 10 at 15:30 |
Maximum pressure | 30.70 in. on 18 at 08:09 |
Minimum pressure | 29.78 in. on 06 at 03:46 |
Maximum windspeed | 18.4 mph from 197°(SSW) on 06 at 15:20 |
Maximum gust speed | 27.6 mph from 203°(SSW) on 06 at 15:16 |
Maximum heat index | 41.3°F on 02 at 15:43 |
Avg daily max temp | 24.0°F |
Avg daily min temp | 6.8°F |
Growing degrees days | 0.0 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00:00hrs |
ET :0.02 in. |
199.0 W/mē |
1.0 uv |
02 00:00hrs |
ET :0.01 in. |
144.0 W/mē |
0.7 uv |
03 00:00hrs |
ET :0.01 in. |
125.0 W/mē |
0.7 uv |
04 00:12hrs |
ET :0.02 in. |
466.0 W/mē |
1.7 uv |
05 00:00hrs |
ET :0.01 in. |
327.0 W/mē |
1.3 uv |
06 00:36hrs |
ET :0.04 in. |
461.0 W/mē |
1.7 uv |
07 00:00hrs |
ET :0.02 in. |
276.0 W/mē |
1.2 uv |
08 00:00hrs |
ET :0.02 in. |
206.0 W/mē |
1.0 uv |
09 02:42hrs |
ET :0.02 in. |
480.0 W/mē |
1.5 uv |
10 02:18hrs |
ET :0.02 in. |
478.0 W/mē |
1.6 uv |
11 02:30hrs |
ET :0.02 in. |
497.0 W/mē |
1.7 uv |
12 00:00hrs |
ET :0.01 in. |
171.0 W/mē |
0.5 uv |
13 04:00hrs |
ET :0.02 in. |
515.0 W/mē |
1.9 uv |
14 00:00hrs |
ET :0.01 in. |
211.0 W/mē |
1.2 uv |
15 00:00hrs |
ET :0.01 in. |
100.0 W/mē |
0.7 uv |
16 04:06hrs |
ET :0.02 in. |
605.0 W/mē |
2.0 uv |
17 05:18hrs |
ET :0.02 in. |
522.0 W/mē |
2.0 uv |
18 05:36hrs |
ET :0.02 in. |
529.0 W/mē |
2.1 uv |
19 03:18hrs |
ET :0.02 in. |
499.0 W/mē |
1.8 uv |
20 01:24hrs |
ET :0.02 in. |
657.0 W/mē |
2.3 uv |
21 06:00hrs |
ET :0.02 in. |
541.0 W/mē |
2.4 uv |
Daily Rain Totals |
00.10 in. on 12 |
00.16 in. on 14 |
00.10 in. on 15 |