Daily / Monthly Weather History From This Station
Daily Report for the month of March 2026
| 1 March Average and Extremes |
| Average temperature | 21.6°F |
| Average humidity | 71% |
| Average dewpoint | 12.9°F |
| Average barometer | 30.5 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 188° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.56 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 31.7°F on 01 at 12:21 |
| Minimum temperature | 8.2°F on 01 at 07:28 |
| Maximum humidity | 89% on 01 at 08:24 |
| Minimum humidity | 37% on 01 at 13:39 |
| Maximum pressure | 30.535 in. on 01 at 09:54 |
| Minimum pressure | 30.380 in. on 01 at 00:23 |
| Maximum windspeed | 4.6 mph on 01 at 09:53 |
| Maximum gust speed | 6.9 mph from 212 °(SSW) on 01 at 10:00 |
| Maximum heat index | 31.7°F on 01 at 12:21 |
Click here to toggle the 24 Hour Graph of this day
| 2 March Average and Extremes |
| Average temperature | 30.0°F |
| Average humidity | 72% |
| Average dewpoint | 21.8°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 244° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.56 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 40.0°F on 02 at 15:02 |
| Minimum temperature | 15.8°F on 02 at 04:05 |
| Maximum humidity | 87% on 02 at 06:28 |
| Minimum humidity | 56% on 02 at 13:45 |
| Maximum pressure | 30.416 in. on 02 at 00:05 |
| Minimum pressure | 30.139 in. on 02 at 23:55 |
| Maximum windspeed | 6.9 mph on 02 at 10:59 |
| Maximum gust speed | 11.5 mph from 046 °(NE) on 02 at 11:09 |
| Maximum heat index | 40.0°F on 02 at 15:02 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2026 up to day 2 |
| Average temperature | 25.8°F |
| Average humidity | 72% |
| Average dewpoint | 17.4°F |
| Average barometer | 30.392 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 205° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.58 in. |
| Maximum rain per minute | 0.00 in on 03 at 00:06 |
| Maximum temperature | 40.0°F on 02 at 15:02 |
| Minimum temperature | 8.2°F on 01 at 07:28 |
| Maximum humidity | 89% on 01 at 08:24 |
| Minimum humidity | 37% on 01 at 13:39 |
| Maximum pressure | 30.54 in. on 01 at 09:54 |
| Minimum pressure | 30.14 in. on 03 at 00:06 |
| Maximum windspeed | 6.9 mph from 046°(NE) on 02 at 10:59 |
| Maximum gust speed | 11.5 mph from 293°(WNW) on 02 at 11:09 |
| Maximum heat index | 40.0°F on 02 at 15:02 |
| Avg daily max temp | 35.9°F |
| Avg daily min temp | 12.0°F |
| Growing degrees days | 0.0 GDD |
| Frost days | 2 |