Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 1 February Average and Extremes |
| Average temperature | 18.8°F |
| Average humidity | 83% |
| Average dewpoint | 14.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 238° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.89 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 24.1°F on 01 at 12:28 |
| Minimum temperature | 7.4°F on 01 at 02:54 |
| Maximum humidity | 93% on 01 at 00:00 |
| Minimum humidity | 70% on 01 at 08:23 |
| Maximum pressure | 30.373 in. on 01 at 00:01 |
| Minimum pressure | 30.014 in. on 01 at 23:42 |
| Maximum windspeed | 6.9 mph on 01 at 08:21 |
| Maximum gust speed | 13.8 mph from 053 °(NE) on 01 at 07:51 |
| Maximum heat index | 24.1°F on 01 at 12:28 |
24 Hour Graph of this day is not available (20260201.gif)
| 2 February Average and Extremes |
| Average temperature | 23.2°F |
| Average humidity | 78% |
| Average dewpoint | 17.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 181° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.89 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 27.8°F on 02 at 14:49 |
| Minimum temperature | 20.0°F on 02 at 08:12 |
| Maximum humidity | 93% on 02 at 01:47 |
| Minimum humidity | 64% on 02 at 14:54 |
| Maximum pressure | 30.187 in. on 02 at 22:45 |
| Minimum pressure | 30.018 in. on 02 at 00:07 |
| Maximum windspeed | 9.2 mph on 02 at 13:21 |
| Maximum gust speed | 12.7 mph from 180 °(S) on 02 at 14:02 |
| Maximum heat index | 27.8°F on 02 at 14:49 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | 15.5°F |
| Average humidity | 78% |
| Average dewpoint | 9.6°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 185° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.89 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 25.0°F on 03 at 15:08 |
| Minimum temperature | 6.9°F on 03 at 08:51 |
| Maximum humidity | 89% on 03 at 09:08 |
| Minimum humidity | 60% on 03 at 15:12 |
| Maximum pressure | 30.368 in. on 03 at 23:30 |
| Minimum pressure | 30.177 in. on 03 at 00:57 |
| Maximum windspeed | 8.1 mph on 03 at 12:08 |
| Maximum gust speed | 18.4 mph from 189 °(S) on 03 at 12:28 |
| Maximum heat index | 25.0°F on 03 at 15:08 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | 15.3°F |
| Average humidity | 76% |
| Average dewpoint | 8.8°F |
| Average barometer | 30.4 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 197° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.89 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 28.4°F on 04 at 15:40 |
| Minimum temperature | 1.1°F on 04 at 07:27 |
| Maximum humidity | 88% on 04 at 09:06 |
| Minimum humidity | 53% on 04 at 15:15 |
| Maximum pressure | 30.480 in. on 04 at 09:54 |
| Minimum pressure | 30.232 in. on 04 at 23:59 |
| Maximum windspeed | 4.6 mph on 04 at 15:31 |
| Maximum gust speed | 6.9 mph from 191 °(S) on 04 at 15:31 |
| Maximum heat index | 28.4°F on 04 at 15:40 |
Click here to toggle the 24 Hour Graph of this day
| 5 February Average and Extremes |
| Average temperature | 29.9°F |
| Average humidity | 84% |
| Average dewpoint | 25.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 203° (SSW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 1.90 in. |
| Maximum rain per minute | 0.01 in. on 05 at 13:31 |
| Maximum temperature | 36.7°F on 05 at 15:32 |
| Minimum temperature | 24.4°F on 05 at 00:05 |
| Maximum humidity | 93% on 05 at 23:59 |
| Minimum humidity | 77% on 05 at 15:40 |
| Maximum pressure | 30.231 in. on 05 at 00:01 |
| Minimum pressure | 29.661 in. on 05 at 23:42 |
| Maximum windspeed | 6.9 mph on 05 at 13:40 |
| Maximum gust speed | 10.4 mph from 195 °(SSW) on 05 at 14:24 |
| Maximum heat index | 36.7°F on 05 at 15:32 |
Click here to toggle the 24 Hour Graph of this day
| 6 February Average and Extremes |
| Average temperature | 33.7°F |
| Average humidity | 70% |
| Average dewpoint | 24.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 157° (SSE) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 1.90 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 43.1°F on 06 at 13:12 |
| Minimum temperature | 19.5°F on 06 at 23:58 |
| Maximum humidity | 94% on 06 at 05:54 |
| Minimum humidity | 39% on 06 at 19:19 |
| Maximum pressure | 30.318 in. on 06 at 23:59 |
| Minimum pressure | 29.615 in. on 06 at 02:27 |
| Maximum windspeed | 9.2 mph on 06 at 14:52 |
| Maximum gust speed | 13.8 mph from 182 °(S) on 06 at 16:43 |
| Maximum heat index | 43.1°F on 06 at 13:12 |
Click here to toggle the 24 Hour Graph of this day
| 7 February Average and Extremes |
| Average temperature | 21.4°F |
| Average humidity | 57% |
| Average dewpoint | 8.3°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 76° (ENE) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 1.90 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 28.3°F on 07 at 14:00 |
| Minimum temperature | 11.6°F on 07 at 07:07 |
| Maximum humidity | 73% on 07 at 07:27 |
| Minimum humidity | 42% on 07 at 14:05 |
| Maximum pressure | 30.447 in. on 07 at 07:45 |
| Minimum pressure | 30.247 in. on 07 at 21:03 |
| Maximum windspeed | 6.9 mph on 07 at 12:56 |
| Maximum gust speed | 11.5 mph from 243 °(WSW) on 07 at 12:55 |
| Maximum heat index | 28.3°F on 07 at 14:00 |
Click here to toggle the 24 Hour Graph of this day
| 8 February Average and Extremes |
| Average temperature | 27.6°F |
| Average humidity | 65% |
| Average dewpoint | 17.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 46° (NE) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 1.90 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 36.2°F on 08 at 15:26 |
| Minimum temperature | 22.7°F on 08 at 04:19 |
| Maximum humidity | 74% on 08 at 21:28 |
| Minimum humidity | 55% on 08 at 15:31 |
| Maximum pressure | 30.257 in. on 08 at 00:01 |
| Minimum pressure | 30.123 in. on 08 at 23:55 |
| Maximum windspeed | 6.9 mph on 08 at 12:24 |
| Maximum gust speed | 11.5 mph from 05 °(N) on 08 at 11:56 |
| Maximum heat index | 36.2°F on 08 at 15:24 |
Click here to toggle the 24 Hour Graph of this day
| 9 February Average and Extremes |
| Average temperature | 31.5°F |
| Average humidity | 72% |
| Average dewpoint | 23.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 356° (N) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 1.90 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 40.6°F on 09 at 16:36 |
| Minimum temperature | 23.7°F on 09 at 05:10 |
| Maximum humidity | 86% on 09 at 23:59 |
| Minimum humidity | 64% on 09 at 13:17 |
| Maximum pressure | 30.149 in. on 09 at 01:11 |
| Minimum pressure | 29.749 in. on 09 at 23:19 |
| Maximum windspeed | 6.9 mph on 09 at 11:03 |
| Maximum gust speed | 11.5 mph from 060 °(ENE) on 09 at 14:45 |
| Maximum heat index | 40.6°F on 09 at 16:35 |
Click here to toggle the 24 Hour Graph of this day
| 10 February Average and Extremes |
| Average temperature | 33.4°F |
| Average humidity | 80% |
| Average dewpoint | 27.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 172° (S) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 1.90 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 42.5°F on 10 at 13:35 |
| Minimum temperature | 27.6°F on 10 at 05:20 |
| Maximum humidity | 93% on 10 at 08:33 |
| Minimum humidity | 65% on 10 at 13:37 |
| Maximum pressure | 30.149 in. on 10 at 23:59 |
| Minimum pressure | 29.771 in. on 10 at 00:37 |
| Maximum windspeed | 9.2 mph on 10 at 13:36 |
| Maximum gust speed | 17.3 mph from 177 °(S) on 10 at 13:21 |
| Maximum heat index | 42.5°F on 10 at 13:35 |
Click here to toggle the 24 Hour Graph of this day
| 11 February Average and Extremes |
| Average temperature | 32.1°F |
| Average humidity | 80% |
| Average dewpoint | 26.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 183° (S) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 1.90 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 45.1°F on 11 at 15:39 |
| Minimum temperature | 23.1°F on 11 at 08:13 |
| Maximum humidity | 91% on 11 at 08:42 |
| Minimum humidity | 61% on 11 at 15:47 |
| Maximum pressure | 30.272 in. on 11 at 09:40 |
| Minimum pressure | 30.148 in. on 11 at 00:39 |
| Maximum windspeed | 9.2 mph on 11 at 14:27 |
| Maximum gust speed | 15.0 mph from 196 °(SSW) on 11 at 14:27 |
| Maximum heat index | 45.1°F on 11 at 15:39 |
Click here to toggle the 24 Hour Graph of this day
| 12 February Average and Extremes |
| Average temperature | 35.5°F |
| Average humidity | 76% |
| Average dewpoint | 28.1°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 117° (ESE) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 1.90 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 48.9°F on 12 at 15:15 |
| Minimum temperature | 27.3°F on 12 at 07:31 |
| Maximum humidity | 92% on 12 at 08:18 |
| Minimum humidity | 53% on 12 at 15:26 |
| Maximum pressure | 30.253 in. on 12 at 10:19 |
| Minimum pressure | 30.133 in. on 12 at 18:09 |
| Maximum windspeed | 4.6 mph on 12 at 13:52 |
| Maximum gust speed | 8.1 mph from 197 °(SSW) on 12 at 11:34 |
| Maximum heat index | 48.9°F on 12 at 15:15 |
Click here to toggle the 24 Hour Graph of this day
| 13 February Average and Extremes |
| Average temperature | 35.9°F |
| Average humidity | 80% |
| Average dewpoint | 29.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 180° (S) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 1.90 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 51.5°F on 13 at 15:31 |
| Minimum temperature | 25.1°F on 13 at 08:03 |
| Maximum humidity | 93% on 13 at 09:02 |
| Minimum humidity | 57% on 13 at 15:31 |
| Maximum pressure | 30.152 in. on 13 at 00:30 |
| Minimum pressure | 29.992 in. on 13 at 15:52 |
| Maximum windspeed | 3.5 mph on 13 at 14:21 |
| Maximum gust speed | 4.6 mph from 220 °(SW) on 13 at 14:08 |
| Maximum heat index | 51.5°F on 13 at 15:31 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2026 up to day 13 |
| Average temperature | 27.2°F |
| Average humidity | 75% |
| Average dewpoint | 20.1°F |
| Average barometer | 30.133 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 174° (S) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 1.92 in. |
| Maximum rain per minute | 0.01 in on 05 at 13:31 |
| Maximum temperature | 51.5°F on 13 at 15:31 |
| Minimum temperature | 1.1°F on 04 at 07:27 |
| Maximum humidity | 94% on 06 at 05:54 |
| Minimum humidity | 39% on 06 at 19:19 |
| Maximum pressure | 30.48 in. on 04 at 09:54 |
| Minimum pressure | 29.62 in. on 06 at 02:27 |
| Maximum windspeed | 9.2 mph from 196°(SSW) on 11 at 14:27 |
| Maximum gust speed | 18.4 mph from 203°(SSW) on 03 at 12:28 |
| Maximum heat index | 51.5°F on 13 at 15:31 |
| Avg daily max temp | 36.8°F |
| Avg daily min temp | 18.5°F |
| Growing degrees days | 0.0 GDD |
| Frost days | 13 |
| Daily Rain Totals |
| 00.01 in. on 5 |