NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 November

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    39.1   049.9   15:39    31.1   07:23     25.8     00.0   00.00   00.4     05.8    15:16     SSW
02    45.8   055.9   14:02    35.3   08:09     19.1     00.0   00.16   01.0     11.5    21:27      N 
03    47.9   054.7   23:45    44.8   04:30     17.0     00.0   02.70   02.3     17.3    12:22     NNE
04    59.2   063.5   11:55    54.1   00:00     05.7     00.0   00.04   00.6     10.3    12:53     WSW
05    51.5   054.2   00:01    46.7   00:00     13.4     00.0   00.55   00.7     10.3    18:31     SSE
06    43.9   047.0   13:26    36.4   23:59     21.0     00.0   00.00   00.4     06.9    01:18     SSE
07    45.4   058.2   14:07    35.6   03:13     19.5     00.0   00.01   00.8     11.5    13:21     SSW
08    46.3   060.5   15:01    38.8   07:09     18.6     00.0   00.00   00.8     08.1    14:08      S 
09    48.1   055.6   15:02    38.8   02:04     16.8     00.0   00.07   01.2     13.8    14:44     NNE
10    50.1   055.5   14:09    46.7   21:23     14.9     00.0   00.33   00.6     10.3    00:38      SE
11    44.2   052.0   03:15    31.1   00:00     20.7     00.0   00.00   02.4     14.9    11:03     SSE
12    38.1   050.1   13:49    28.9   04:17     26.8     00.0   00.00   01.4     13.8    12:38      NE
13    43.4   048.3   13:53    38.2   05:54     21.6     00.0   00.01   01.3     13.8    02:17     NNE
14    46.3   050.2   12:03    43.4   06:27     18.7     00.0   00.00   00.9     10.3    11:19     SSE
15    46.2   058.5   14:33    38.1   07:44     18.8     00.0   00.00   00.4     05.8    12:35      SW
16    44.1   046.8   23:01    38.7   02:11     20.8     00.0   00.01   02.2     18.4    14:43      N 
17    44.5   052.6   14:42    35.3   00:00     20.5     00.0   00.00   01.0     14.9    00:17      SW
18    42.7   058.9   00:00    32.4   07:57     22.2     00.0   00.96   01.8     19.6    21:17     NNE
19    51.1   060.9   02:17    42.6   00:00     13.9     00.0   00.11   03.8     25.3    00:59      SW
20    34.1   042.6   00:01    28.0   22:27     30.8     00.0   00.00   03.5     18.4    17:20     SSW
--------------------------------------------------------------------------------------------------------
45.6 (46.0)   63.5  day 04     28.0  day 20   386.8    000.0   04.95   01.4     25.3   day 20      S 
Min <  86: 20
Max Rain: 2.70 ON 3-11-24
Days of Rain: 11 (> .008in) 6 (> .08in) 2 (> 0.8in)