NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    13.1   022.2   15:06    08.4   07:44     51.8     00.0   00.00   01.2     11.5    13:09     SSE
02    18.0   024.4   15:25    09.8   00:03     47.0     00.0   00.00   00.6     08.1    15:36     SSE
03    23.2   028.3   14:02    13.9   08:05     41.8     00.0   00.00   02.1     12.7    23:07      SW
04    25.1   039.7   12:21    11.2   00:00     39.9     00.0   00.00   04.8     26.4    15:23      S 
05    16.5   027.0   13:51    09.3   04:46     48.4     00.0   00.00   02.5     11.5    13:11      S 
06    25.8   037.2   14:10    15.0   04:49     39.2     00.0   00.00   01.0     11.5    12:19      SW
07    39.3   052.9   15:14    29.0   01:11     25.6     00.0   00.00   00.7     09.2    04:18      SW
08    42.2   055.1   14:43    30.8   09:11     22.7     00.0   00.00   01.1     11.5    21:43     SSE
09    38.4   050.8   13:49    29.3   23:59     26.5     00.0   00.00   03.3     21.9    14:30     SSW
10    27.6   032.0   00:00    26.1   16:37     37.3     00.0   00.00   02.9     14.9    00:39      S 
11    16.8   026.5   00:24    00.9   23:59     48.2     00.0   00.00   04.7     20.7    14:44      S 
12    02.4   008.2   16:49   -01.8   06:04     62.5     00.0   00.00   01.4     10.3    01:40      S 
13    09.7   019.5   00:00   -00.7   06:48     55.2     00.0   00.00   00.6     10.3    22:38     ESE
14    29.8   034.7   00:00    19.5   00:02     35.2     00.0   00.14   01.6     13.8    07:36      NE
15    36.0   037.9   15:20    34.2   07:51     28.9     00.0   00.00   00.7     11.5    20:51     NNE
16    37.4   043.6   14:36    34.3   00:00     27.5     00.0   00.00   02.4     17.3    18:33     SSW
17    30.5   034.4   00:03    28.6   08:39     34.5     00.0   00.00   02.2     13.8    03:18      S 
18    27.5   029.9   02:36    24.1   00:00     37.5     00.0   00.00   01.4     11.5    12:34      S 
19    25.0   027.3   13:23    23.5   07:10     39.9     00.0   00.21   00.9     12.7    09:05      NE
20    22.0   030.4   13:44    10.3   00:00     42.9     00.0   00.02   00.6     11.5    10:26      S 
21    11.3   022.2   15:23   -01.0   08:10     53.7     00.0   00.00   00.5     06.9    23:51      S 
22    27.4   037.0   14:46    17.7   00:30     37.5     00.0   00.00   02.1     21.9    16:57      N 
23    34.2   039.5   14:11    29.6   06:47     30.8     00.0   00.01   00.6     13.8    03:39      E 
24    32.1   034.1   14:29    28.2   23:59     32.9     00.0   00.00   00.1     08.1    20:27     SSE
25    29.9   034.4   15:23    26.7   18:06     35.0     00.0   00.00   00.2     08.1    12:05     NNE
--------------------------------------------------------------------------------------------------------
25.6 (25.7)   55.1  day 08    -01.8  day 12   982.4    000.0   00.38   01.6     26.5   day 04      S 
Max <  32: 12
Min <  86: 25
Min <   0: 3
Max < 23: 4
Min <  23: 13
Max <  14: 1
Min <   5: 4
Min <   0: 3
Max Rain: 0.21 ON 19-12-24
Days of Rain: 4 (> .008in) 2 (> .08in) 0 (> 0.8in)