NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2025 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2025

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    24.2   029.1   00:04    20.9   00:00     40.8     00.0   00.00   05.2     17.3    13:23      S 
02    22.4   031.3   14:28    16.5   06:27     42.6     00.0   00.00   02.2     11.5    22:46      S 
03    16.6   023.4   13:28    12.0   08:29     48.3     00.0   00.00   03.7     16.1    10:12      S 
04    12.2   019.4   14:48    06.2   07:30     52.7     00.0   00.00   01.9     11.5    13:50      S 
05    12.6   016.5   22:20    08.1   08:17     52.3     00.0   00.00   00.7     09.2    02:27     SSE
06    15.3   024.6   15:42    08.9   07:48     49.7     00.0   00.00   00.7     10.3    12:44     SSE
07    16.2   026.7   15:22    09.5   08:19     48.8     00.0   00.00   00.4     08.1    14:47     SSE
08    14.6   025.0   14:52    07.5   04:54     50.4     00.0   00.00   00.8     09.2    14:47      S 
09    20.3   029.4   16:08    12.6   02:20     44.6     00.0   00.00   00.8     12.7    12:07     NNE
10    27.1   032.0   14:44    23.8   05:15     37.8     00.0   00.00   00.7     06.9    21:36      S 
11    24.8   029.8   18:32    15.6   06:42     40.2     00.0   00.00   01.2     11.5    21:42      SE
12    23.6   030.8   08:05    07.6   00:00     41.4     00.0   00.00   05.0     17.3    21:30      S 
13    08.0   015.3   15:30    01.8   08:36     57.0     00.0   00.00   03.7     14.9    11:59      S 
14    06.1   013.7   15:01   -01.3   08:37     58.9     00.0   00.00   01.9     11.5    13:47      S 
--------------------------------------------------------------------------------------------------------
17.4 (17.7)   32.0  day 10    -01.3  day 14   665.3    000.0   00.00   02.1     17.3   day 12      S 
Max <  32: 14
Min <  86: 14
Min <   0: 1
Max < 23: 4
Min <  23: 13
Max <  14: 1
Min <   5: 2
Min <   0: 1
Max Rain: 0.00 ON 27-01-25
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)