Trends as of 19-Apr-2026 at 3:35pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19-Apr-2026 3:35pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 50.1 | 6.9 | 11.5 | S | 32 | 21.4 | 30.152 | 0.00 |
| 5 minutes ago | 50.7 | 5.8 | 8.1 | SSE | 35 | 24.0 | 30.151 | 0.00 |
| 10 minutes ago | 50.8 | 5.8 | 10.4 | S | 35 | 24.1 | 30.152 | 0.00 |
| 15 minutes ago | 51.0 | 3.5 | 4.6 | SE | 34 | 23.6 | 30.156 | 0.00 |
| 20 minutes ago | 50.8 | 4.6 | 4.6 | S | 35 | 24.1 | 30.151 | 0.00 |
| 30 minutes ago | 50.3 | 5.8 | 10.4 | SSE | 36 | 24.3 | 30.151 | 0.00 |
| 45 minutes ago | 50.5 | 6.9 | 11.5 | S | 37 | 25.2 | 30.154 | 0.00 |
| 60 minutes ago | 50.6 | 0.0 | 2.3 | SE | 40 | 27.1 | 30.156 | 0.00 |
| 75 minutes ago | 49.6 | 8.1 | 13.8 | S | 44 | 28.6 | 30.152 | 0.00 |
| 90 minutes ago | 50.4 | 3.5 | 5.8 | SE | 42 | 28.2 | 30.149 | 0.00 |
| 105 minutes ago | 50.2 | 6.9 | 11.5 | SSW | 46 | 30.2 | 30.147 | 0.00 |
| 120 minutes ago | 49.7 | 4.6 | 10.4 | SSE | 44 | 28.6 | 30.147 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 17-Apr-2026 9:16pm |
| Yest. | 0.00 in | Week | 2.12 in over last 7 days. |
| Month | 7.92 in (14 rain days this month) | Month | 0.00 in last month. |
| Year | 12.97 in ( 35 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 51.3 °F at 2:28pm | Max > 86 °F | 0 days |
| Yest. | 47.1 °F at 4:28pm | Max > 77 °F | 3 days |
| Month | 79.4 °F on 14-Apr-2026 | Warmest day | 70.7 °F on 17-Apr-2026 |
| Year | 82.9 °F on 21-Mar-2026 | Warmest night | 65.3 °F on 14-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 32.5 °F at 3:43am | Min < 32 °F | 2 days |
| Yest. | 35.6 °F at 6:37am | Min < 5 °F | 0 days |
| Month | 25.1 °F on 07-Apr-2026 | Coldest day | 36.9 °F on 07-Apr-2026 |
| Year | -19.5 °F on 23-Jan-2026 | Coldest night | 32.3 °F on 07-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.010 inHg at 1:47am | Today | 32.5 °F at 3:43am |
| Yest. | 29.649 inHg at 12:01am | Yest. | 27.8 °F at 7:58am |
| Month | 29.405 inHg on 17-Apr-2026 | Month | 20.9 °F on 07-Apr-2026 |
| Year | 29.187 inHg on 13-Mar-2026 | Year | -31.0 °F on 23-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.08 in | Today | 0.00 in |
| Yest. | 0.097 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 7.92 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 0.0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 7.4 mph S | |
| Gust | 7.0 mph S | |
| Gust/hr | 14.0 mph | |
| WIND GUST HIGHS | ||
| Today | 17.3 mph SW at 12:42pm | |
| Yest. | 22.0 mph at 10:45am | |
| Month | 25.0 mph on 05-Apr-2026 | |
| Year | 33.0 mph on 13-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.8 mph SW at 12:45pm | |
| Yest. | 14.4 mph at 2:42pm | |
| Month | 14.4 mph on 18-Apr-2026 | |
| Year | 21.2 mph on 13-Mar-2026 | |
| WIND RUN | ||
| Today | 32.83 miles | |
| Month | 977.46 miles | |
| Year | 4213.06 miles | |