Trends as of 15-Oct-2025 at 6:40am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-Oct-2025 6:40am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 49.3 | 0 | 0 | NNW | 96 | 48.2 | 30.246 | 0.37 |
5 minutes ago | 49.3 | 0 | 0 | NNW | 96 | 48.2 | 30.249 | 0.37 |
10 minutes ago | 49.3 | 0 | 0 | NNW | 96 | 48.2 | 30.247 | 0.37 |
15 minutes ago | 49.3 | 0 | 0 | NNW | 95 | 48.0 | 30.243 | 0.37 |
20 minutes ago | 49.3 | 0 | 0 | NNW | 95 | 48.0 | 30.243 | 0.37 |
30 minutes ago | 49.4 | 0 | 0 | NNW | 95 | 48.0 | 30.243 | 0.37 |
45 minutes ago | 49.4 | 0 | 0 | N | 95 | 48.0 | 30.242 | 0.36 |
60 minutes ago | 49.6 | 0 | 0 | NNW | 95 | 48.2 | 30.244 | 0.36 |
75 minutes ago | 49.6 | 0 | 0 | NNW | 96 | 48.5 | 30.241 | 0.36 |
90 minutes ago | 49.6 | 0 | 0 | NNW | 96 | 48.5 | 30.241 | 0.36 |
105 minutes ago | 49.6 | 0 | 0 | NNW | 96 | 48.5 | 30.239 | 0.36 |
120 minutes ago | 49.7 | 0 | 0 | N | 95 | 48.3 | 30.242 | 0.35 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.37 in (0.01 in last hour) | Today | 0 days since last rain on 15-Oct-2025 5:58am |
Yest. | 0.13 in | Week | 0.22 in over last 7 days. |
Month | 0.95 in (2 rain days this month) | Month | 0.00 in last month. |
Year | 26.44 in ( 72 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 49.8 °F at 4:28am | Max > 86 °F | 0 days |
Yest. | 56.8 °F at 12:33pm | Max > 77 °F | 0 days |
Month | 91.9 °F on 03-Oct-2025 | Warmest day | 80.4 °F on 04-Oct-2025 |
Year | 91.9 °F on 03-Oct-2025 | Warmest night | 73.9 °F on 05-Oct-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 48.8 °F at 12:03am | Min < 32 °F | 0 days |
Yest. | 44.5 °F at 4:03am | Min < 5 °F | 0 days |
Month | 38.1 °F on 08-Oct-2025 | Coldest day | 52.7 °F on 14-Oct-2025 |
Year | 38.1 °F on 08-Oct-2025 | Coldest night | 44.2 °F on 09-Oct-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.233 inHg at 3:50am | Today | 48.8 °F at 12:03am |
Yest. | 30.212 inHg at 12:00am | Yest. | 44.5 °F at 4:03am |
Month | 29.743 inHg on 12-Oct-2025 | Month | 38.1 °F on 08-Oct-2025 |
Year | 29.692 inHg on 22-Sep-2025 | Year | 38.1 °F on 08-Oct-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.37 in |
Yest. | 0.015 in | Yest. | 0.13 in |
Month | 0.00 in | Month | 0.95 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 0.0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph NNW | |
Gust | 0.0 mph NNW | |
Gust/hr | 3.5 mph | |
WIND GUST HIGHS | ||
Today | 3.5 mph WNW at 2:19am | |
Yest. | 5.2 mph at 8:51pm | |
Month | 14.8 mph on 05-Oct-2025 | |
Year | 14.8 mph on 22-Sep-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.8 mph WNW at 2:19am | |
Yest. | 1.6 mph at 7:24pm | |
Month | 8.1 mph on 05-Oct-2025 | |
Year | 8.1 mph on 05-Oct-2025 | |
WIND RUN | ||
Today | 0.09 miles | |
Month | 211.58 miles | |
Year | 250.06 miles |