Trends as of 18-Feb-2026 at 2:25pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18-Feb-2026 2:25pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 53.6 | 9.2 | 13.8 | SSW | 45 | 32.7 | 29.331 | 0.01 |
| 5 minutes ago | 52.9 | 9.2 | 16.1 | SW | 44 | 31.6 | 29.327 | 0.01 |
| 10 minutes ago | 52.5 | 5.8 | 16.1 | SW | 44 | 31.2 | 29.323 | 0.01 |
| 15 minutes ago | 52.4 | 6.9 | 9.2 | SW | 43 | 30.5 | 29.322 | 0.01 |
| 20 minutes ago | 52.3 | 5.8 | 8.1 | SW | 43 | 30.4 | 29.322 | 0.01 |
| 30 minutes ago | 52.4 | 6.9 | 10.4 | SW | 43 | 30.5 | 29.319 | 0.01 |
| 45 minutes ago | 52.1 | 4.6 | 6.9 | SW | 46 | 31.9 | 29.324 | 0.01 |
| 60 minutes ago | 50.8 | 5.8 | 11.5 | SW | 47 | 31.3 | 29.329 | 0.01 |
| 75 minutes ago | 51.0 | 8.1 | 11.5 | SSW | 47 | 31.5 | 29.330 | 0.01 |
| 90 minutes ago | 51.7 | 4.6 | 8.1 | SSW | 47 | 32.1 | 29.332 | 0.01 |
| 105 minutes ago | 52.6 | 6.9 | 11.5 | SSW | 49 | 33.9 | 29.320 | 0.01 |
| 120 minutes ago | 52.4 | 4.6 | 6.9 | SW | 49 | 33.7 | 29.331 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 18-Feb-2026 12:08pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.02 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 1.93 in ( 8 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 53.7 °F at 2:24pm | Max > 86 °F | 0 days |
| Yest. | 60.2 °F at 1:34pm | Max > 77 °F | 0 days |
| Month | 64.6 °F on 16-Feb-2026 | Warmest day | 49.6 °F on 16-Feb-2026 |
| Year | 64.6 °F on 16-Feb-2026 | Warmest night | 51.8 °F on 18-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 45.7 °F at 8:12am | Min < 32 °F | 15 days |
| Yest. | 33.6 °F at 8:07am | Min < 5 °F | 1 day |
| Month | 1.0 °F on 04-Feb-2026 | Coldest day | 16.7 °F on 04-Feb-2026 |
| Year | -19.5 °F on 23-Jan-2026 | Coldest night | 9.0 °F on 04-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.195 inHg at 3:14am | Today | 42.4 °F at 8:23am |
| Yest. | 29.312 inHg at 11:59pm | Yest. | 33.6 °F at 8:07am |
| Month | 29.196 inHg on 18-Feb-2026 | Month | 1.0 °F on 04-Feb-2026 |
| Year | 29.196 inHg on 18-Feb-2026 | Year | -31.0 °F on 23-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.04 in | Today | 0.01 in |
| Yest. | 0.043 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.02 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 0.0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 8.9 mph SSW | |
| Gust | 8.0 mph SSW | |
| Gust/hr | 16.0 mph | |
| WIND GUST HIGHS | ||
| Today | 19.6 mph N at 3:05am | |
| Yest. | 19.6 mph at 9:29pm | |
| Month | 19.0 mph on 17-Feb-2026 | |
| Year | 24.0 mph on 22-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.5 mph NNW at 3:06am | |
| Yest. | 11.6 mph at 9:29pm | |
| Month | 11.6 mph on 17-Feb-2026 | |
| Year | 16.8 mph on 22-Jan-2026 | |
| WIND RUN | ||
| Today | 51.64 miles | |
| Month | 469.55 miles | |
| Year | 1622.76 miles | |