Trends as of 16-Oct-2026 at 7:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16-Oct-2026 7:00pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 45.1 | 0.0 | 0.0 | SW | 82 | 39.9 | 30.401 | 0.14 |
| 5 minutes ago | 45.3 | 0.0 | 0.0 | SW | 82 | 40.1 | 30.400 | 0.14 |
| 10 minutes ago | 45.5 | 0.0 | 0.0 | SW | 82 | 40.3 | 30.399 | 0.14 |
| 15 minutes ago | 45.7 | 0.0 | 0.0 | SW | 82 | 40.5 | 30.397 | 0.14 |
| 20 minutes ago | 45.8 | 0.0 | 0.0 | SW | 81 | 40.3 | 30.395 | 0.14 |
| 30 minutes ago | 46.3 | 0.0 | 0.0 | SW | 82 | 41.1 | 30.386 | 0.14 |
| 45 minutes ago | 46.7 | 0.0 | 0.0 | SW | 80 | 40.8 | 30.384 | 0.14 |
| 60 minutes ago | 47.4 | 0.0 | 0.0 | SW | 79 | 41.2 | 30.376 | 0.14 |
| 75 minutes ago | 48.4 | 0.0 | 0.0 | SSW | 80 | 42.5 | 30.368 | 0.14 |
| 90 minutes ago | 49.4 | 0.0 | 0.0 | SSW | 78 | 42.8 | 30.364 | 0.14 |
| 105 minutes ago | 51.0 | 0.0 | 0.0 | SSW | 74 | 43.0 | 30.358 | 0.14 |
| 120 minutes ago | 52.0 | 1.2 | 2.3 | SSW | 64 | 40.2 | 30.351 | 0.14 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.14 in (0.00 in last hour) | Today | 0 days since last rain on 16-Oct-2026 11:24am |
| Yest. | 0.86 in | Week | 0.98 in over last 7 days. |
| Month | 1.69 in (6 rain days this month) | Month | 0.00 in last month. |
| Year | 38.66 in ( 106 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 55.8 °F at 3:17pm | Max > 86 °F | 2 days |
| Yest. | 56.9 °F at 3:27am | Max > 77 °F | 5 days |
| Month | 88.8 °F on 12-Oct-2026 | Warmest day | 79.7 °F on 12-Oct-2026 |
| Year | 96.8 °F on 27-Jul-2026 | Warmest night | 73.0 °F on 13-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 45.1 °F at 6:58pm | Min < 32 °F | 0 days |
| Yest. | 50.8 °F at 10:15pm | Min < 5 °F | 0 days |
| Month | 43.8 °F on 02-Oct-2026 | Coldest day | 50.7 °F on 16-Oct-2026 |
| Year | -19.5 °F on 23-Jan-2026 | Coldest night | 49.0 °F on 03-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.912 inHg at 12:00am | Today | 45.1 °F at 6:58pm |
| Yest. | 29.810 inHg at 3:58pm | Yest. | 50.8 °F at 10:15pm |
| Month | 29.528 inHg on 12-Oct-2026 | Month | 43.8 °F on 02-Oct-2026 |
| Year | 27.673 inHg on 25-Aug-2026 | Year | -31.0 °F on 23-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.03 in | Today | 0.14 in |
| Yest. | 0.006 in | Yest. | 0.86 in |
| Month | 0.00 in | Month | 1.69 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 0.0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph SW | |
| Gust | 0.0 mph SW | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 14.0 mph E at 12:12pm | |
| Yest. | 10.4 mph at 8:06pm | |
| Month | 15.0 mph on 10-Oct-2026 | |
| Year | 33.0 mph on 13-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.7 mph E at 12:21pm | |
| Yest. | 6.7 mph at 8:06pm | |
| Month | 9.6 mph on 04-Oct-2026 | |
| Year | 21.2 mph on 13-Mar-2026 | |
| WIND RUN | ||
| Today | 19.67 miles | |
| Month | 217.01 miles | |
| Year | 6713.53 miles | |