Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 1 February Average and Extremes |
| Average temperature | 18.8°F |
| Average humidity | 83% |
| Average dewpoint | 14.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 238° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.89 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 24.1°F on 01 at 12:28 |
| Minimum temperature | 7.4°F on 01 at 02:54 |
| Maximum humidity | 93% on 01 at 00:00 |
| Minimum humidity | 70% on 01 at 08:23 |
| Maximum pressure | 30.373 in. on 01 at 00:01 |
| Minimum pressure | 30.014 in. on 01 at 23:42 |
| Maximum windspeed | 6.9 mph on 01 at 08:21 |
| Maximum gust speed | 13.8 mph from 053 °(NE) on 01 at 07:51 |
| Maximum heat index | 24.1°F on 01 at 12:28 |
24 Hour Graph of this day is not available (20260201.gif)
| 2 February Average and Extremes |
| Average temperature | 23.2°F |
| Average humidity | 78% |
| Average dewpoint | 17.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 181° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.89 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 27.8°F on 02 at 14:49 |
| Minimum temperature | 20.0°F on 02 at 08:12 |
| Maximum humidity | 93% on 02 at 01:47 |
| Minimum humidity | 64% on 02 at 14:54 |
| Maximum pressure | 30.187 in. on 02 at 22:45 |
| Minimum pressure | 30.018 in. on 02 at 00:07 |
| Maximum windspeed | 9.2 mph on 02 at 13:21 |
| Maximum gust speed | 12.7 mph from 180 °(S) on 02 at 14:02 |
| Maximum heat index | 27.8°F on 02 at 14:49 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2026 up to day 2 |
| Average temperature | 21.0°F |
| Average humidity | 81% |
| Average dewpoint | 15.8°F |
| Average barometer | 30.137 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 191° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.91 in. |
| Maximum rain per minute | 0.00 in on 03 at 00:06 |
| Maximum temperature | 27.8°F on 02 at 14:49 |
| Minimum temperature | 7.4°F on 01 at 02:54 |
| Maximum humidity | 93% on 02 at 01:47 |
| Minimum humidity | 64% on 02 at 14:54 |
| Maximum pressure | 30.37 in. on 01 at 00:01 |
| Minimum pressure | 30.01 in. on 01 at 23:42 |
| Maximum windspeed | 9.2 mph from 180°(S) on 02 at 13:21 |
| Maximum gust speed | 13.8 mph from 270°(W) on 01 at 07:51 |
| Maximum heat index | 27.8°F on 02 at 14:49 |
| Avg daily max temp | 26.0°F |
| Avg daily min temp | 13.7°F |
| Growing degrees days | 0.0 GDD |
| Frost days | 2 |