Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| 1 April Average and Extremes |
| Average temperature | 42.9°F |
| Average humidity | 62% |
| Average dewpoint | 30.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 69° (ENE) |
| Rainfall for month | 0.39 in. |
| Rainfall for year | 5.40 in. |
| Maximum rain per minute | 0.01 in. on 01 at 23:59 |
| Maximum temperature | 50.2°F on 01 at 15:55 |
| Minimum temperature | 34.9°F on 01 at 06:39 |
| Maximum humidity | 90% on 01 at 00:00 |
| Minimum humidity | 44% on 01 at 15:49 |
| Maximum pressure | 30.211 in. on 01 at 08:15 |
| Minimum pressure | 29.978 in. on 01 at 23:15 |
| Maximum windspeed | 8.1 mph on 01 at 15:02 |
| Maximum gust speed | 16.1 mph from 029 °(NNE) on 01 at 15:01 |
| Maximum heat index | 50.2°F on 01 at 15:55 |
Click here to toggle the 24 Hour Graph of this day
| 2 April Average and Extremes |
| Average temperature | 37.6°F |
| Average humidity | 93% |
| Average dewpoint | 35.9°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 87° (E) |
| Rainfall for month | 2.28 in. |
| Rainfall for year | 7.29 in. |
| Maximum rain per minute | 0.02 in. on 02 at 17:47 |
| Maximum temperature | 42.5°F on 02 at 17:27 |
| Minimum temperature | 34.5°F on 02 at 03:35 |
| Maximum humidity | 95% on 02 at 15:07 |
| Minimum humidity | 90% on 02 at 00:45 |
| Maximum pressure | 30.002 in. on 02 at 00:09 |
| Minimum pressure | 29.511 in. on 02 at 18:16 |
| Maximum windspeed | 5.8 mph on 02 at 23:56 |
| Maximum gust speed | 12.7 mph from 178 °(S) on 02 at 00:55 |
| Maximum heat index | 42.5°F on 02 at 17:26 |
Click here to toggle the 24 Hour Graph of this day
| 3 April Average and Extremes |
| Average temperature | 39.9°F |
| Average humidity | 91% |
| Average dewpoint | 37.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 159° (SSE) |
| Rainfall for month | 4.56 in. |
| Rainfall for year | 9.57 in. |
| Maximum rain per minute | 0.05 in. on 03 at 21:11 |
| Maximum temperature | 42.5°F on 03 at 12:18 |
| Minimum temperature | 38.1°F on 03 at 07:22 |
| Maximum humidity | 96% on 03 at 23:45 |
| Minimum humidity | 80% on 03 at 12:04 |
| Maximum pressure | 30.112 in. on 03 at 18:16 |
| Minimum pressure | 29.755 in. on 03 at 00:01 |
| Maximum windspeed | 8.1 mph on 03 at 23:41 |
| Maximum gust speed | 16.1 mph from 011 °(N) on 03 at 23:41 |
| Maximum heat index | 42.5°F on 03 at 12:18 |
Click here to toggle the 24 Hour Graph of this day
| 4 April Average and Extremes |
| Average temperature | 39.6°F |
| Average humidity | 87% |
| Average dewpoint | 35.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.8 mph |
| Average gustspeed | 6.1 mph |
| Average direction | 194° (SSW) |
| Rainfall for month | 4.96 in. |
| Rainfall for year | 9.97 in. |
| Maximum rain per minute | 0.02 in. on 04 at 01:07 |
| Maximum temperature | 44.7°F on 04 at 14:16 |
| Minimum temperature | 37.2°F on 04 at 23:59 |
| Maximum humidity | 96% on 04 at 10:01 |
| Minimum humidity | 72% on 04 at 14:20 |
| Maximum pressure | 29.946 in. on 04 at 23:57 |
| Minimum pressure | 29.807 in. on 04 at 02:42 |
| Maximum windspeed | 11.5 mph on 04 at 18:03 |
| Maximum gust speed | 19.6 mph from 171 °(S) on 04 at 15:44 |
| Maximum heat index | 44.7°F on 04 at 13:58 |
Click here to toggle the 24 Hour Graph of this day
| 5 April Average and Extremes |
| Average temperature | 43.8°F |
| Average humidity | 69% |
| Average dewpoint | 33.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 4.3 mph |
| Average gustspeed | 6.7 mph |
| Average direction | 181° (S) |
| Rainfall for month | 4.99 in. |
| Rainfall for year | 10.00 in. |
| Maximum rain per minute | 0.01 in. on 05 at 20:05 |
| Maximum temperature | 55.8°F on 05 at 16:49 |
| Minimum temperature | 33.0°F on 05 at 07:40 |
| Maximum humidity | 93% on 05 at 23:59 |
| Minimum humidity | 43% on 05 at 14:17 |
| Maximum pressure | 30.184 in. on 05 at 12:12 |
| Minimum pressure | 29.946 in. on 05 at 00:04 |
| Maximum windspeed | 12.7 mph on 05 at 15:13 |
| Maximum gust speed | 25.3 mph from 215 °(SW) on 05 at 15:52 |
| Maximum heat index | 55.8°F on 05 at 16:49 |
Click here to toggle the 24 Hour Graph of this day
| 6 April Average and Extremes |
| Average temperature | 40.8°F |
| Average humidity | 65% |
| Average dewpoint | 29.2°F |
| Average barometer | 30.3 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 172° (S) |
| Rainfall for month | 4.99 in. |
| Rainfall for year | 10.00 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 48.3°F on 06 at 15:37 |
| Minimum temperature | 31.4°F on 06 at 23:59 |
| Maximum humidity | 93% on 06 at 00:22 |
| Minimum humidity | 39% on 06 at 19:00 |
| Maximum pressure | 30.385 in. on 06 at 23:59 |
| Minimum pressure | 30.135 in. on 06 at 00:02 |
| Maximum windspeed | 11.5 mph on 06 at 12:36 |
| Maximum gust speed | 18.4 mph from 192 °(SSW) on 06 at 14:08 |
| Maximum heat index | 48.3°F on 06 at 15:37 |
Click here to toggle the 24 Hour Graph of this day
| 7 April Average and Extremes |
| Average temperature | 36.2°F |
| Average humidity | 51% |
| Average dewpoint | 19.0°F |
| Average barometer | 30.4 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 181° (S) |
| Rainfall for month | 4.99 in. |
| Rainfall for year | 10.00 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 45.9°F on 07 at 16:15 |
| Minimum temperature | 25.1°F on 07 at 07:18 |
| Maximum humidity | 76% on 07 at 03:59 |
| Minimum humidity | 32% on 07 at 14:20 |
| Maximum pressure | 30.519 in. on 07 at 08:30 |
| Minimum pressure | 30.178 in. on 07 at 23:57 |
| Maximum windspeed | 6.9 mph on 07 at 23:57 |
| Maximum gust speed | 12.7 mph from 346 °(NNW) on 07 at 14:33 |
| Maximum heat index | 45.9°F on 07 at 16:15 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of April 2026 up to day 7 |
| Average temperature | 40.1°F |
| Average humidity | 74% |
| Average dewpoint | 31.6°F |
| Average barometer | 30.061 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 171° (S) |
| Rainfall for month | 4.99 in. |
| Rainfall for year | 10.04 in. |
| Maximum rain per minute | 0.05 in on 03 at 21:11 |
| Maximum temperature | 55.8°F on 05 at 16:49 |
| Minimum temperature | 25.1°F on 07 at 07:18 |
| Maximum humidity | 96% on 04 at 10:01 |
| Minimum humidity | 32% on 07 at 14:20 |
| Maximum pressure | 30.52 in. on 07 at 08:30 |
| Minimum pressure | 29.51 in. on 02 at 18:16 |
| Maximum windspeed | 12.7 mph from 215°(SW) on 05 at 15:13 |
| Maximum gust speed | 25.3 mph from 203°(SSW) on 05 at 15:52 |
| Maximum heat index | 55.8°F on 05 at 16:49 |
| Avg daily max temp | 47.1°F |
| Avg daily min temp | 33.5°F |
| Growing degrees days | 0.0 GDD |
| Frost days | 2 |
| Daily Rain Totals |
| 00.39 in. on 1 |
| 01.89 in. on 2 |
| 02.28 in. on 3 |
| 00.40 in. on 4 |
| 00.03 in. on 5 |