Daily / Monthly Weather History From This Station
Daily Report for the month of October 2026
| 1 October Average and Extremes |
| Average temperature | 62.8°F |
| Average humidity | 97% |
| Average dewpoint | 61.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 91° (E) |
| Rainfall for month | 0.56 in. |
| Rainfall for year | 37.20 in. |
| Maximum rain per minute | 0.02 in. on 01 at 13:40 |
| Maximum temperature | 67.8°F on 01 at 00:16 |
| Minimum temperature | 49.8°F on 01 at 00:00 |
| Maximum humidity | 98% on 01 at 12:45 |
| Minimum humidity | 95% on 01 at 23:55 |
| Maximum pressure | 30.076 in. on 01 at 23:58 |
| Minimum pressure | 29.736 in. on 01 at 05:01 |
| Maximum windspeed | 1.2 mph on 01 at 15:32 |
| Maximum gust speed | 3.5 mph from 150 °(SSE) on 01 at 15:32 |
| Maximum heat index | 67.8°F on 01 at 00:16 |
Click here to toggle the 24 Hour Graph of this day
| 2 October Average and Extremes |
| Average temperature | 53.2°F |
| Average humidity | 81% |
| Average dewpoint | 46.7°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 152° (SSE) |
| Rainfall for month | 0.57 in. |
| Rainfall for year | 37.21 in. |
| Maximum rain per minute | 0.01 in. on 02 at 05:35 |
| Maximum temperature | 68.2°F on 02 at 15:43 |
| Minimum temperature | 43.8°F on 02 at 07:57 |
| Maximum humidity | 98% on 02 at 09:33 |
| Minimum humidity | 44% on 02 at 15:34 |
| Maximum pressure | 30.289 in. on 02 at 11:42 |
| Minimum pressure | 30.074 in. on 02 at 00:03 |
| Maximum windspeed | 6.9 mph on 02 at 13:37 |
| Maximum gust speed | 10.4 mph from 158 °(SSE) on 02 at 13:36 |
| Maximum heat index | 77.5°F on 02 at 15:44 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2026 up to day 2 |
| Average temperature | 58.0°F |
| Average humidity | 89% |
| Average dewpoint | 54.3°F |
| Average barometer | 30.060 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.4 mph |
| Average direction | 131° (SE) |
| Rainfall for month | 0.57 in. |
| Rainfall for year | 37.54 in. |
| Maximum rain per minute | 0.02 in on 01 at 13:40 |
| Maximum temperature | 68.2°F on 02 at 15:43 |
| Minimum temperature | 43.8°F on 02 at 07:57 |
| Maximum humidity | 98% on 02 at 09:33 |
| Minimum humidity | 44% on 02 at 15:34 |
| Maximum pressure | 30.29 in. on 02 at 11:42 |
| Minimum pressure | 29.74 in. on 01 at 05:01 |
| Maximum windspeed | 6.9 mph from 158°(SSE) on 02 at 13:37 |
| Maximum gust speed | 10.4 mph from 158°(SSE) on 02 at 13:36 |
| Maximum heat index | 77.5°F on 02 at 15:44 |
| Avg daily max temp | 68.0°F |
| Avg daily min temp | 46.8°F |
| Growing degrees days | 50.0 GDD |
| Daily Rain Totals |
| 00.56 in. on 1 |
| 00.01 in. on 2 |