Current Month Records Data collected since 5/1/2022 |
||
Temperature Records |
||
Highest Temperature | 93.9°F | 5/12/2022 |
Lowest Temperature | 36.1°F | 5/4/2022 |
Highest Heat Index | 107.6°F | 5/11/2022 |
Lowest Wind Chill | 36.1°F | 5/4/2022 |
Warmest Day (6am - 6pm) | 87.3F | 5/12/2022 |
Warmest Night (6pm - 6am) | 81.3F | 5/12/2022 |
Coldest Day (6am - 6pm) | 46.6F | 5/3/2022 |
Coldest Night (6pm - 6am) | 41.2F | 5/4/2022 |
Wind Records |
||
Maximum Wind Gust | 33.0 mph | 5/9/2022 |
Highest Average Speed | 19.4 mph | 5/9/2022 |
Highest Daily Wind Run | 94.2 miles | 5/9/2022 |
Precipitation Records |
||
Highest Daily Precipitation | 0.82 in | 5/25/2022 |
Highest Precipitation Rate | 9.66 in/hr | 5/9/2022 |
Consecutive Days With Precipitation | 3 Days | Ending: 5/1/2022 |
Consecutive Days Without Precipitation | 7 Days | Ending: 5/17/2022 |
Humidity Records |
||
Highest Humidity | 100% | 5/4/2022 |
Lowest Humidity | 29% | 5/7/2022 |
Highest Dewpoint | 79.3°F | 5/11/2022 |
Lowest Dewpoint | 32.5°F | 5/8/2022 |
Barometer Records |
||
Highest Barormeter | 30.077 inHg | 5/23/2022 |
Lowest Barometer | 28.903 inHg | 5/19/2022 |
Sun Records |
||
Highest Solar Radiation | 1266.0 W/m² | 5/22/2022 |
Highest UV | 6.9 | 5/22/2022 |